Sign up to stay up to date on the Tontitown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
695 Sbanotto Avenue N/A N/A N/A $125,000 Unknown 0 days
1109 Giulia Avenue 4 3 2,460 $505,000 $205 1 day
173 Ranalli Avenue 4 3 2,238 $444,900 $198 3 days
1076 Barrington Road 4 2 2,221 $865,000 $389 7 days
N Barrington Road N/A N/A N/A $150,000 Unknown 11 days
347 Ranalli Avenue 4 2 1,989 $415,000 $208 21 days
1677 Ardemagni Road N/A N/A N/A $1,739,000 Unknown 29 days
1.28 AC W Henri De Tonti Boulevard N/A N/A N/A $798,000 Unknown 29 days
2771 W Henri De Tonti Boulevard N/A N/A 3,750 $3,500,000 $933 29 days
235 Harmon Road N/A N/A N/A $1,140,000 Unknown 29 days
3.78 AC W Henri De Tonti Boulevard N/A N/A N/A $1,295,000 Unknown 29 days
235 Harmon Road N/A N/A N/A $995,000 Unknown 29 days
2771 W Henri De Tonti Boulevard N/A N/A 3,750 $1,169,000 $311 29 days
633 S Barrington Road N/A N/A 13,700 $2,995,000 $218 29 days
959 Pergola Avenue 4 4 2,530 $515,900 $203 29 days
1169 Monticello Avenue 4 3 2,465 $505,000 $204 35 days
1522 Eagle Ridge Terrace N/A N/A N/A $218,000 Unknown 39 days
1624 Eagle Ridge Terrace N/A N/A N/A $515,000 Unknown 39 days
349 Arlington 5 4 4,600 $825,000 $179 52 days
945 Pergola Avenue 4 3 2,520 $515,000 $204 49 days
1127 Camerino Street 3 3 2,400 $492,000 $205 49 days
TBD Florence Avenue N/A N/A N/A $300,000 Unknown 56 days
TBD Florence Avenue N/A N/A N/A $300,000 Unknown 56 days
1374 Javello Road 4 6 4,600 $1,600,000 $347 60 days
664 Kelly Avenue N/A N/A N/A $1,399,000 Unknown 64 days
877 Ardiano Avenue 4 3 2,368 $485,440 $205 66 days
909 Budrio Avenue 4 3 2,636 $527,888 $200 66 days
421 Tartaglia Avenue 5 3 2,605 $510,000 $195 71 days
939 Ardiano Avenue 4 3 2,285 $469,900 $205 76 days
224 E Industrial Circle N/A N/A 11,375 $1,650,000 $145 78 days
941 N Maestri Road N/A N/A N/A $780,000 Unknown 87 days
1195 Marcello Avenue 4 3 2,469 $489,000 $198 99 days
1281 Carrara Drive 4 3 2,442 $496,000 $203 119 days
1265 Carrara Drive 4 3 2,423 $496,000 $204 119 days
1215 Montichiello Street 4 3 2,500 $500,000 $200 161 days
916 Budrio Avenue 4 2 2,360 $472,900 $200 161 days
893 Ardiano Avenue 4 3 2,485 $509,000 $204 213 days
252 Pozza Lane N/A N/A 1,456 $465,000 $319 217 days
252 Pozza Lane 3 2 1,456 $465,000 $319 218 days
Ardemagni Road N/A N/A N/A $237,500 Unknown 260 days
Sbanotto Avenue N/A N/A N/A $250,000 Unknown 260 days
Sbanotto Avenue N/A N/A N/A $225,000 Unknown 260 days
264 Albano Drive N/A N/A N/A $2,500,000 Unknown 331 days
HWY 412 Henri De Tonti N/A N/A N/A $1,400,000 Unknown 2422 days
Average: 4.0 3.0 3,387 $823,850 $254 139 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 255640 days 6/1/23
692 Brunello Circle 4 3 2,686 $539,900 $528,500 $196 39 days 9/20/23
603 Woodplains Avenue 3 2 1,591 $326,000 $326,000 $204 62 days 9/20/23
1218 Tivoli Street 4 3 2,138 $430,000 $430,000 $201 32 days 9/20/23
477 Via Stelvio Avenue 4 3 2,446 $539,500 $529,750 $216 47 days 9/18/23
1575 S Pianalto Road 5 5 5,610 $1,300,000 $1,200,000 $213 30 days 9/14/23
956 Sugar Pine 3 2 1,524 $312,500 $313,000 $205 27 days 9/8/23
1267 Marcello Avenue 4 2 1,861 $350,000 $350,000 $188 65 days 9/8/23
714 Hickory Meadows Avenue 4 2 1,812 $369,000 $369,000 $203 69 days 9/1/23
1035 Sugar Pine Street 3 2 1,574 $322,600 $322,600 $204 27 days 8/25/23
962 Pergola Avenue 4 3 2,450 $490,000 $490,000 $200 53 days 8/24/23
798 Via Perona Road 5 3 2,533 $514,000 $490,000 $193 94 days 8/21/23
538 Brooke Street 3 2 1,682 $345,000 $335,000 $199 55 days 8/18/23
220 Ranalli Avenue 4 2 1,857 $389,000 $389,000 $209 47 days 8/18/23
930 Bellagiola Avenue 4 3 2,120 $435,000 $435,000 $205 31 days 8/18/23
863 Ardiano Avenue 4 3 2,667 $546,735 $546,735 $205 29 days 8/16/23
957 Ardiano Avenue 4 3 2,120 $435,000 $435,000 $205 52 days 8/14/23
1309 Montichiello Street 4 3 2,285 $469,000 $469,000 $205 28 days 8/11/23
Mantegani Road N/A N/A N/A $520,000 $520,000 Unknown 0 days 7/31/23
942 Bellagiola Avenue 4 2 2,055 $422,000 $422,000 $205 23 days 7/31/23
1293 Montichiello Street 4 3 2,055 $422,000 $422,000 $205 22 days 7/31/23
726 Hickory Meadows Avenue 3 2 1,574 $322,000 $322,000 $204 51 days 7/31/23
954 Bellagiola Avenue 4 3 2,120 $435,000 $435,000 $205 20 days 7/28/23
1277 Montichiello Street 4 3 2,315 $475,000 $475,100 $205 34 days 7/27/23
1026 Arden 3 2 1,792 $365,000 $365,000 $203 60 days 7/26/23
807 Via Sangro Road 4 3 2,500 $490,000 $488,000 $195 31 days 7/25/23
807 Malbec Road 4 3 2,675 $499,900 $499,900 $186 76 days 7/21/23
2721 Barrington Road 3 3 2,064 $579,900 $580,000 $281 42 days 7/20/23
855 Bellagiola Avenue 4 3 2,442 $506,179 $506,179 $207 53 days 7/19/23
1123 Giulia Avenue 4 3 2,118 $441,000 $441,000 $208 66 days 7/17/23
Mantegani Road N/A N/A N/A $270,000 $270,000 Unknown 0 days 7/14/23
1901 Dowell Road 3 2 1,316 $210,000 $210,000 $159 51 days 7/14/23
957 Budrio Avenue 4 2 2,360 $472,900 $472,900 $200 89 days 7/13/23
941 Arden Street 4 2 1,769 $360,000 $360,000 $203 29 days 7/11/23
1122 Giulia Avenue 5 4 3,389 $625,000 $635,000 $187 130 days 7/11/23
889 Arden Street 4 2 1,600 $326,400 $326,400 $204 26 days 7/10/23
941 Budrio Avenue 4 3 2,527 $505,900 $505,900 $200 52 days 7/10/23
971 Hampton Street 3 2 1,712 $350,000 $350,000 $204 34 days 7/7/23
Dowell Rd. N/A N/A N/A $150,000 $150,000 Unknown 109 days 7/7/23
902 Arden 3 2 1,675 $343,500 $343,500 $205 30 days 7/7/23
Mantegani Road N/A N/A N/A $750,000 $750,000 Unknown 0 days 7/6/23
Mantegani Road N/A N/A N/A $240,000 $240,000 Unknown 0 days 7/6/23
883 Bellagiola Avenue 4 5 2,442 $506,179 $506,179 $207 40 days 7/6/23
686 W Soldera Road 4 3 2,563 $532,600 $519,000 $202 61 days 7/5/23
Mantegani Road N/A N/A N/A $650,000 $650,000 Unknown 0 days 7/3/23
915 Arden Street 4 2 1,841 $375,000 $375,450 $203 35 days 6/30/23
944 Budrio Avenue 4 3 2,452 $490,900 $490,900 $200 102 days 6/28/23
Mantegani Road N/A N/A N/A $150,000 $150,000 Unknown 0 days 6/27/23
1012 Arden 3 2 1,675 $342,500 $342,500 $204 34 days 6/26/23
Mantegani Road N/A N/A N/A $202,500 $202,500 Unknown 0 days 6/23/23
Average: 3.8 2.6 2,207 $474,571 $468,542 $201 3090 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84