Sign up to stay up to date on the Tontitown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 N Maestri Road N/A N/A N/A $995,000 Unknown 1 day
1341 Ruscello Avenue 3 2 1,925 $425,000 $220 3 days
458 Treviso Street 4 3 2,630 $580,000 $220 5 days
294 Arlington Way 4 4 4,004 $827,950 $206 7 days
928 Sugar Pine Street 4 4 1,692 $369,900 $218 8 days
164 Penzo Avenue 4 2 1,857 $399,900 $215 8 days
902 Budrio Avenue 4 3 2,289 $485,000 $211 8 days
3335 Barrington Road 4 3 3,265 $1,200,000 $367 9 days
942 Fair Oaks Street 3 2 1,675 $366,900 $219 11 days
918 Hampton Street 3 2 1,563 $353,000 $225 11 days
284 Ranalli Avenue 5 3 2,535 $514,500 $202 16 days
2460 Terra Lane 3 2 1,580 $364,900 $230 17 days
1308 Cittadella Avenue 4 2 2,265 $475,650 $210 18 days
174 Arlington Way 4 5 3,664 $979,000 $267 19 days
2291 Pianalto Road N/A N/A N/A $625,000 Unknown 23 days
2184 W Liberty Avenue 3 3 3,750 $715,000 $190 25 days
439 Penzo Avenue 4 3 2,686 $549,000 $204 29 days
501 Renley Street 4 3 2,367 $495,400 $209 37 days
472 Renley Street 4 3 2,367 $505,400 $213 37 days
486 Renley Street 4 3 2,255 $468,000 $207 37 days
500 Renley Street 4 3 2,431 $510,400 $209 37 days
1340 Cittadella Avenue 4 2 2,157 $460,000 $213 40 days
1967 S Pianalto Road 4 4 4,982 $1,480,000 $297 42 days
815 Steele Road 4 3 2,849 $675,000 $236 44 days
814 Fadler Street 5 3 2,575 $522,887 $203 54 days
956 Sugar Pine Street 3 2 1,517 $305,000 $201 54 days
1184 Giulia Avenue 5 3 2,574 $493,000 $191 57 days
796 Fadler Street 4 3 2,410 $509,435 $211 59 days
801 Barolo Street 4 3 2,575 $523,885 $203 59 days
358 S Pianalto Road 3 3 2,500 $620,000 $248 71 days
951 Trailwood Street 4 2 1,765 $369,900 $209 74 days
378 W Henri De Tonti Boulevard N/A N/A N/A $26,500,000 Unknown 75 days
889 Fair Oaks Street 3 2 1,574 $360,000 $228 78 days
1353 Valle Lane 4 3 2,175 $449,500 $206 86 days
802 Barolo Street 3 2 1,726 $386,035 $223 95 days
799 Haley Street 3 2 1,734 $393,929 $227 95 days
814 Dolcetto Street 5 3 2,640 $558,360 $211 95 days
848 Kelleyann Avenue 4 4 2,461 $507,000 $206 116 days
1415 Ardemagni Road 4 4 2,945 $885,000 $300 117 days
1440 Ardemagni Road N/A N/A N/A $389,000 Unknown 122 days
801 Amarone Road 3 2 1,726 $385,578 $223 122 days
802 Amarone Road 3 2 1,744 $387,591 $222 122 days
1025 Lambrusco Boulevard 3 2 1,744 $384,377 $220 123 days
953 Lambrusco Boulevard 3 2 1,753 $384,973 $219 123 days
1397 Padova Avenue 4 4 2,709 $594,950 $219 127 days
TBD W BUCK Avenue N/A N/A N/A $175,000 Unknown 134 days
570 Renley Street 4 3 2,255 $473,400 $209 142 days
547 Renley Street 4 3 2,435 $509,400 $209 142 days
732 Jenison Road 4 3 2,310 $494,340 $214 143 days
674 Primitivo Avenue 4 2 2,158 $466,128 $216 143 days
Average: 3.7 2.7 2,315 $843,991 $219 171 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 0 days 6/1/23
873 Lambrusco Boulevard 3 2 1,744 $379,985 $379,985 $217 264 days 9/10/26
690 Malbec Road 4 3 2,550 $549,900 $549,900 $215 18 days 9/8/26
Millsap Road N/A N/A N/A $4,200,000 $3,900,000 Unknown 83 days 9/8/26
861 Lambrusco Boulevard 3 2 1,744 $384,820 $384,820 $220 230 days 9/1/26
814 Amarone Road 3 2 1,744 $409,992 $404,992 $232 220 days 8/31/26
759 Riggs Avenue 4 3 2,255 $495,345 $495,345 $219 143 days 8/25/26
816 Kelleyann Avenue 4 3 2,639 $533,955 $533,955 $202 170 days 8/25/26
N Barrington Road N/A N/A N/A $195,000 $195,000 Unknown 10 days 8/21/26
1969 Dowell Road 4 4 3,927 $790,000 $790,000 $201 41 days 8/21/26
TBD Javello Road N/A N/A N/A $850,000 $700,000 Unknown 0 days 8/21/26
569 Chalynn Street 4 3 2,252 $455,000 $485,000 $215 160 days 8/19/26
1234 Cassia Street 4 3 2,263 $455,000 $455,000 $201 121 days 8/18/26
860 Kelleyann Avenue 4 3 2,255 $488,000 $488,000 $216 121 days 8/18/26
1695 Ardemagni Road 4 3 2,298 $629,000 $600,000 $261 22 days 8/17/26
632 Primitivo Avenue 4 2 2,008 $433,728 $433,728 $216 94 days 8/14/26
1218 Cassia Street 4 3 2,523 $524,500 $517,000 $204 27 days 8/10/26
Tract 1 of TBD Taylor Road N/A N/A N/A $265,000 $265,000 Unknown 12 days 8/7/26
No address 4 3 2,520 $475,000 $475,000 $188 182 days 8/7/26
1327 Ruscello Avenue 4 3 1,880 $376,000 $376,000 $200 0 days 8/6/26
702 Primitivo Avenue 4 2 2,141 $462,456 $462,456 $216 84 days 8/3/26
1076 Barrington Road 3 2 2,221 $329,000 $315,000 $141 88 days 8/3/26
467 Tartaglia Avenue 4 3 2,495 $475,000 $485,000 $194 9 days 7/29/26
1011 Hampton Street 3 2 1,545 $349,900 $342,000 $221 11 days 7/29/26
1339 Padova Avenue 4 3 2,483 $570,000 $563,420 $226 91 days 7/29/26
713 Saffron Avenue 4 4 2,753 $605,000 $600,000 $217 114 days 7/29/26
1295 Ruscello Avenue 4 2 1,830 $395,000 $395,000 $215 15 days 7/24/26
813 Barolo Street 4 2 1,964 $452,038 $452,038 $230 0 days 7/24/26
TBD Taylor Road N/A N/A N/A $265,000 $265,000 Unknown 48 days 7/23/26
1050 Fair Oaks Street 3 2 1,639 $345,000 $345,000 $210 2 days 7/21/26
5009 Farmhouse Street 4 3 1,990 $469,640 $469,640 $236 21 days 7/21/26
1280 Cassia Street 4 2 1,835 $379,900 $386,000 $210 41 days 7/20/26
886 Bellagiola Drive 4 3 2,136 $475,000 $475,000 $222 0 days 7/15/26
940 Via Firenze Avenue 4 4 3,320 $719,000 $731,000 $220 4 days 7/10/26
1010 Trailwood Street 4 2 1,765 $379,900 $370,000 $209 5 days 7/9/26
1266 Cassia Street 3 2 1,962 $399,900 $392,400 $200 110 days 6/30/26
925 Pergola Avenue 4 3 2,500 $520,000 $520,000 $208 25 days 6/29/26
583 Chalynn Street 4 3 2,367 $516,000 $516,000 $217 87 days 6/29/26
425 Frizzo Street 4 4 2,622 $525,000 $525,000 $200 105 days 6/26/26
633 Primitivo Avenue 4 3 2,386 $505,832 $505,832 $212 241 days 6/24/26
1140 Carrara Street 5 3 2,643 $570,000 $570,000 $215 1 day 6/22/26
890 Madden Street 3 2 1,716 $374,000 $370,000 $215 40 days 6/18/26
813 Amarone Road 3 2 1,734 $389,785 $389,785 $224 31 days 6/18/26
311 Romano Avenue 4 3 2,345 $499,900 $499,900 $213 31 days 6/15/26
254 N Penzo Avenue 5 3 2,488 $499,900 $495,700 $199 146 days 6/12/26
534 Bella Toscana Road 4 3 2,786 $695,000 $690,000 $247 8 days 6/11/26
902 Sugar Pine Avenue 4 2 1,841 $400,000 $390,000 $211 10 days 6/11/26
726 Hickory Meadows Avenue 3 2 1,574 $335,000 $335,000 $212 3 days 6/9/26
3473 Grapevine Drive 3 3 2,502 $650,000 $650,000 $259 7 days 6/8/26
957 Budrio Avenue 4 2 2,498 $499,900 $493,000 $197 67 days 6/8/26
Average: 3.8 2.7 2,242 $536,264 $529,619 $215 51 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84