Sign up to stay up to date on the Tontitown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 2 Fawn Way 4 4 3,554 $895,000 $251 0 days
905 Hampton Street 3 2 1,566 $335,000 $213 0 days
890 Callihan Loop 2 2 2,162 $375,000 $173 1 day
1311 Cassia Street 3 2 1,576 $345,000 $218 3 days
1575 S Pianalto Road 6 5 4,969 $1,475,000 $296 7 days
1218 Cassia Street 4 3 2,520 $510,000 $202 13 days
1145 Javello Road N/A N/A N/A $240,000 Unknown 14 days
1145 Javello Road N/A N/A N/A $440,000 Unknown 14 days
405 Casella Street 4 3 2,250 $485,650 $215 16 days
1184 Giulia Avenue 5 3 2,574 $530,000 $205 20 days
419 Casella Street 4 3 2,282 $490,900 $215 27 days
447 Casella Street 4 2 2,050 $440,900 $215 27 days
1128 Ruscello Avenue 3 2 2,103 $434,900 $206 33 days
Lot 026 Buck Avenue N/A N/A N/A $185,000 Unknown 39 days
Lot 021 Buck Avenue N/A N/A N/A $150,000 Unknown 39 days
Lot 019 Buck Avenue N/A N/A N/A $150,000 Unknown 39 days
Lot 024 Buck Avenue N/A N/A N/A $185,000 Unknown 39 days
Lot 022 Buck Avenue N/A N/A N/A $150,000 Unknown 39 days
Lot 020 Buck Avenue N/A N/A N/A $150,000 Unknown 39 days
Lot 018 Buck Avenue N/A N/A N/A $185,000 Unknown 40 days
Lot 010 Fawn Way N/A N/A N/A $235,000 Unknown 40 days
Lot 009 Fawn Way N/A N/A N/A $165,000 Unknown 40 days
Lot 008 Fawn N/A N/A N/A $200,000 Unknown 42 days
1215 Montichiello Street 4 3 2,580 $522,500 $202 48 days
1469 Padova 5 4 2,589 $556,635 $215 62 days
804 Hickory Meadows 3 2 1,675 $350,000 $208 67 days
2771 W Henri De Tonti Avenue N/A N/A N/A $3,595,018 Unknown 69 days
2386 S Barrington Road N/A N/A N/A $450,000 Unknown 73 days
Henri De Tonti Boulevard N/A N/A N/A $975,000 Unknown 87 days
1355 Padova Avenue 4 3 2,404 $516,860 $215 113 days
941 Budrio Avenue 4 3 2,563 $505,000 $197 132 days
3124 Liberty Avenue N/A N/A N/A $1,999,000 Unknown 133 days
TBD Liberty Avenue N/A N/A N/A $1,999,000 Unknown 133 days
TBD Liberty Avenue N/A N/A N/A $3,950,000 Unknown 134 days
TBD W 412 Henri De Tonti & Liberty Avenue N/A N/A N/A $7,900,000 Unknown 134 days
TBD W 412 W Henri De Tonti N/A N/A N/A $4,620,500 Unknown 134 days
TBD W 412 W Henri De Tonti Boulevard N/A N/A N/A $1,198,000 Unknown 134 days
TBD W 412 W Henri De Tonti Boulevard N/A N/A N/A $3,422,500 Unknown 134 days
1761 Kissinger Avenue 5 3 3,405 $780,000 $229 139 days
685 Soldera Road 4 3 2,410 $490,000 $203 141 days
902 Arden Street 3 2 1,675 $347,500 $207 160 days
446 Casella Street 4 3 2,265 $466,900 $206 167 days
418 Casella Street 4 3 2,325 $487,900 $209 172 days
432 Casella Street 4 2 2,184 $467,900 $214 174 days
1294 Cittadella Avenue 4 3 2,107 $431,900 $204 181 days
445 Treviso Street 4 3 2,654 $544,070 $205 184 days
1374 Javello Road 4 6 4,600 $1,400,000 $304 188 days
1145 Javello Road N/A N/A N/A $530,000 Unknown 195 days
603 W Henri de Tonti Boulevard N/A N/A N/A $995,000 Unknown 198 days
Henri De Tonti Boulevard N/A N/A N/A $299,900 Unknown 216 days
Average: 3.9 3.0 2,666 $1,219,551 $262 153 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 0 days 6/1/23
689 Woodplains Avenue 3 2 1,450 $300,250 $300,250 $207 34 days 9/18/24
1271 Klenc Road N/A N/A N/A $450,000 $430,000 Unknown 5 days 9/18/24
1464 S Pianalto Road 4 3 2,668 $895,000 $895,000 $335 1 day 9/12/24
433 Casella Street 4 2 2,141 $460,900 $460,900 $215 2 days 9/12/24
679 Javello Road 3 2 1,651 $460,000 $458,000 $277 3 days 9/10/24
884 Ardiano Avenue 4 3 2,617 $536,485 $536,485 $205 259 days 9/10/24
963 Sugar Pine Street 4 2 1,770 $366,390 $366,390 $207 0 days 9/9/24
1210 Marcello Avenue 5 3 2,300 $483,000 $478,400 $208 5 days 9/6/24
1250 Camerino Street 4 3 2,480 $510,800 $510,800 $205 28 days 9/6/24
1109 Giulia Avenue 4 3 2,460 $505,000 $505,000 $205 0 days 8/30/24
1449 Cittadella Avenue 4 3 2,250 $472,500 $472,500 $210 61 days 8/22/24
430 Treviso 4 3 2,352 $492,900 $492,900 $209 148 days 8/22/24
1159 Carrara Street 4 3 2,500 $522,500 $522,500 $209 45 days 8/20/24
444 Treviso 4 2 2,155 $452,550 $452,550 $210 265 days 8/20/24
816 Via Perona Road 5 3 2,710 $565,000 $552,000 $203 11 days 8/13/24
1011 Hampton Street 3 2 1,545 $323,000 $323,000 $209 1 day 8/9/24
727 Woodplains Avenue 3 2 1,801 $375,000 $375,000 $208 2 days 8/9/24
1523 Padova Avenue 4 4 2,782 $584,220 $584,220 $210 48 days 8/7/24
839 Woodplains Avenue 3 2 1,405 $324,800 $315,000 $224 8 days 8/5/24
1051 Jameson Street 3 2 1,801 $370,000 $370,000 $205 15 days 8/1/24
1189 Carrara Street 4 3 2,500 $522,500 $525,300 $210 5 days 7/31/24
416 Treviso 4 3 2,352 $492,900 $492,900 $209 111 days 7/31/24
Ardemagni Road N/A N/A N/A $237,500 $225,000 Unknown 201 days 7/31/24
1356 Cittadella Avenue 4 2 2,184 $470,900 $470,900 $215 69 days 7/30/24
995 Arden Street 4 2 1,600 $331,200 $331,200 $207 19 days 7/29/24
1121 S Barrington Road 4 4 2,744 $785,000 $785,000 $286 63 days 7/26/24
1265 Carrara Street 4 3 2,423 $496,000 $496,000 $204 177 days 7/26/24
1021 Maple View Street 3 2 1,757 $367,500 $364,000 $207 13 days 7/25/24
686 W Soldera Road 4 3 2,563 $525,000 $530,000 $206 0 days 7/23/24
773 Saffron Avenue 4 4 2,706 $589,900 $575,000 $212 32 days 7/22/24
1154 Carrara Street 4 3 2,500 $517,500 $522,000 $208 14 days 7/19/24
1140 Carrara Street 5 3 2,535 $525,000 $532,600 $210 56 days 7/19/24
407 Tartaglia Avenue 4 3 2,495 $498,000 $492,000 $197 15 days 7/18/24
1022 Maple View Street 3 2 1,675 $345,900 $345,900 $206 29 days 7/8/24
1278 Montagna Street 4 2 2,141 $435,000 $425,000 $198 83 days 7/1/24
531 Via Pisa Road 5 3 3,426 $654,900 $630,000 $183 131 days 7/1/24
408 Ardie Martin Street 4 3 2,306 $484,260 $484,260 $210 105 days 7/1/24
868 Budrio Avenue 4 3 2,289 $469,800 $469,800 $205 39 days 7/1/24
1170 Carrara Street 4 3 2,500 $517,500 $526,339 $210 2 days 6/28/24
Sbanotto Avenue N/A N/A N/A $225,000 $210,000 Unknown 42 days 6/25/24
220 Ranalli Avenue 4 2 1,857 $395,000 $390,000 $210 91 days 6/24/24
1174 Ruscello Avenue 4 3 2,447 $554,900 $500,000 $204 25 days 6/21/24
1413 Padova Avenue 4 3 2,579 $547,000 $541,500 $209 188 days 6/21/24
342 Tartaglia Avenue 4 3 2,390 $487,000 $480,000 $200 5 days 6/20/24
1152 Giulia Avenue 4 2 1,841 $375,600 $380,000 $206 118 days 6/18/24
900 Ardiano Avenue 4 4 2,791 $572,155 $572,155 $205 122 days 6/14/24
421 Lazzari Street 5 3 2,885 $550,000 $543,000 $188 1 day 6/13/24
417 Treviso Street 4 3 2,550 $535,500 $535,500 $210 56 days 6/13/24
987 Sugar Pine Street 4 2 2,021 $399,900 $399,900 $197 2 days 6/12/24
Average: 3.9 2.8 2,406 $521,848 $507,560 $209 48 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99