Sign up to stay up to date on the Springdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5233 Har Ber Avenue 4 3 1,750 $349,987 $199 0 days
4022 Als Drive N/A N/A N/A $10,500,000 Unknown 0 days
3224 McRay Avenue N/A N/A 3,685 $795,000 $215 0 days
7191 Kingston Avenue 4 3 2,717 $500,000 $184 0 days
1306 Rebecca Lane 3 1 1,331 $244,000 $183 0 days
4401 Agave Avenue 4 2 1,896 $376,000 $198 0 days
503 Fairway Circle 5 5 5,962 $850,000 $142 2 days
1717 Ridgeview Drive 3 2 1,928 $290,000 $150 0 days
22593 Lakeview Road 4 3 2,409 $425,000 $176 0 days
263 Fiori Street 4 3 3,977 $750,000 $188 1 day
3425 Oglethorpe Street 4 2 1,708 $340,000 $199 1 day
2688 N Pump Station Road 3 1 1,208 $259,000 $214 2 days
16716 E Highway 412 N/A N/A 1,600 $350,000 $218 3 days
16716 Highway 412 3 2 1,600 $350,000 $218 3 days
4255 Agave Avenue 3 2 1,639 $338,000 $206 3 days
4321 Blossom Avenue 4 2 1,940 $388,480 $200 3 days
3405 Edward Avenue 3 2 1,583 $259,900 $164 3 days
4226 Agave Avenue 4 2 1,892 $376,000 $198 4 days
4419 Agave Avenue 4 2 2,100 $403,000 $191 4 days
4203 Agave Avenue 4 2 1,859 $371,000 $199 4 days
4340 Agave Avenue 4 2 1,859 $371,000 $199 4 days
4360 Agave Avenue 3 2 1,639 $338,000 $206 4 days
2275 Saratoga Avenue 4 3 2,404 $489,500 $203 5 days
205 Terry Avenue 4 2 2,195 $415,000 $189 5 days
6851 Autumn Avenue 4 2 2,120 $476,805 $224 5 days
3444 Butterfly Avenue 4 3 2,144 $421,000 $196 5 days
6725 Autumn Avenue 3 3 2,262 $495,140 $218 5 days
6934 Autumn Avenue 3 2 2,120 $479,060 $225 5 days
3744 S 48th Street N/A N/A N/A $3,000,000 Unknown 6 days
1089 Elway Drive 5 3 2,026 $399,900 $197 6 days
4343 Shekinah Lane 2 2 1,963 $399,000 $203 6 days
3645 Alliance Drive 4 2 1,660 $310,000 $186 6 days
2200 Dogwood Place 3 1 1,248 $210,000 $168 6 days
266 Honor Court 4 2 1,660 $310,000 $186 6 days
4103 Seminole Valley Circle 4 2 2,350 $369,900 $157 6 days
3270 Woodbridge Road 3 2 1,896 $370,000 $195 7 days
3453 Knox Loop 4 2 1,514 $320,000 $211 7 days
4180 Agave Avenue 4 2 2,100 $406,500 $193 7 days
4302 S Turner Street 4 4 3,370 $775,000 $229 8 days
4300 Agave Avenue 4 2 1,896 $376,000 $198 8 days
4239 Agave Avenue 4 2 1,859 $371,000 $199 8 days
4836 Cowboy Street 4 3 2,215 $482,950 $218 8 days
4543 Furlong Drive 4 5 3,513 $778,500 $221 9 days
598 Brush Creek Road 3 2 1,745 $475,000 $272 9 days
5402 Elm Springs Road N/A N/A 10,535 $12,950,000 $1,229 9 days
5441 Har Ber Avenue N/A N/A N/A $825,000 Unknown 9 days
4915 Cowboy Street 4 2 1,893 $424,950 $224 9 days
2009 Cypress Place Unit 2009 A/B, 2007 A/B,2003 B N/A N/A 6,625 $965,000 $145 9 days
2003 Cypress Place Unit B 3 1 1,355 $225,000 $166 9 days
2009 Cypress Place Unit A & B N/A N/A 2,642 $370,000 $140 9 days
Average: 3.6 2.6 3,124 $866,706 $236 122 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5501 Bryant Place 4 4 3,874 $795,000 $793,000 $204 8 days 9/19/24
2007 Patti Avenue 3 2 1,306 $255,000 $236,000 $180 2 days 9/18/24
4222 Ravenwood 3 2 1,861 $342,000 $342,000 $183 0 days 9/18/24
1306 San Miguel Drive 3 2 1,557 $230,000 $250,000 $160 2 days 9/18/24
1931 Tuscany Avenue 4 4 3,400 $699,000 $699,000 $205 94 days 9/18/24
2920 N 56th Street 3 2 1,567 $425,000 $390,000 $248 9 days 9/17/24
5422 Overcrest Avenue 3 2 1,465 $285,000 $285,000 $194 6 days 9/17/24
6352 Clay Avenue 4 2 1,525 $310,000 $295,000 $193 6 days 9/17/24
2631 Cave Creek Lane 3 2 1,380 $280,000 $280,000 $202 51 days 9/17/24
7939 Buona Sera Street 3 3 2,140 $430,000 $435,000 $203 4 days 9/16/24
3336 Glenbrook Loop 4 2 1,937 $380,000 $375,000 $193 14 days 9/16/24
627 Loganberry Lane 3 2 1,767 $335,000 $335,000 $189 7 days 9/16/24
5300 Selah Street 3 3 1,695 $314,000 $314,000 $185 81 days 9/16/24
1647 Tucson Loop Unit A & B N/A N/A 2,420 $380,000 $380,000 $157 13 days 9/13/24
807 Crestwood Street 4 3 2,432 $395,000 $395,000 $162 4 days 9/13/24
1008 N Kansas Street 3 1 884 $200,000 $201,000 $227 0 days 9/13/24
5007 Bonita Place 4 2 2,202 $280,000 $230,000 $104 63 days 9/13/24
4187 Blossom Avenue 3 2 1,742 $353,000 $354,500 $203 78 days 9/13/24
3080 Butterfield Coach Road 3 3 2,652 $395,000 $350,000 $131 95 days 9/13/24
3064 Butterfield Coach Road 4 3 2,532 $575,000 $450,000 $177 95 days 9/13/24
3733 W Sunset Avenue N/A N/A 7,200 $898,637 $898,637 $124 0 days 9/12/24
348 Cascade Street 3 2 1,279 $225,000 $215,000 $168 0 days 9/12/24
6850 Garden Trail Avenue 3 3 2,527 $558,000 $560,000 $221 27 days 9/12/24
669 Doris Drive 3 3 3,130 $680,000 $670,000 $214 37 days 9/12/24
706 Buford Street 3 1 1,316 $205,000 $205,000 $155 0 days 9/11/24
415 Cleveland Street N/A N/A 960 $219,000 $215,000 $223 140 days 9/11/24
6168 Dancing Rabbit Drive 4 3 2,623 $510,000 $500,000 $190 2 days 9/10/24
4487 Ashford Knoll 3 2 1,294 $284,900 $286,000 $221 3 days 9/10/24
Spring Valley Road N/A N/A N/A $135,000 $132,500 Unknown 10 days 9/10/24
5695 Southwood Avenue 3 3 1,695 $309,000 $313,850 $185 7 days 9/10/24
5696 Southwood Avenue 3 3 1,695 $312,500 $312,500 $184 29 days 9/10/24
22678 E War Eagle Road 3 3 3,356 $375,000 $360,000 $107 177 days 9/10/24
253 JTL Parkway 4 3 2,572 $575,000 $560,000 $217 65 days 9/9/24
3057 Chelsey Lane 3 2 1,508 $295,000 $285,000 $188 24 days 9/6/24
102 Edgewood Avenue 3 3 2,507 $438,000 $425,000 $169 26 days 9/6/24
3504 Justice Drive 4 2 1,499 $300,000 $295,000 $196 27 days 9/6/24
6209 Allie Francis Trail 5 3 2,950 $647,000 $647,000 $219 60 days 9/6/24
510 Owenby Street 3 2 1,025 $179,375 $179,375 $175 55 days 9/6/24
4326 Georgia Street 4 3 2,813 $440,000 $420,000 $149 94 days 9/6/24
18822 Kerry Street 3 3 2,086 $440,000 $436,000 $209 1 day 9/5/24
304 Eames Avenue 3 2 1,471 $285,000 $285,000 $193 5 days 9/5/24
4049 Parsons Road 3 2 1,064 $145,000 $120,000 $112 4 days 9/4/24
540 Robin Hood Court 3 2 1,400 $289,900 $280,000 $200 3 days 9/4/24
4473 Gibson Street 3 2 2,123 $420,000 $423,000 $199 59 days 9/4/24
1247 Tucson Loop N/A N/A 2,420 $380,000 $380,000 $157 5 days 9/3/24
4118 Crosshill Cove 3 2 1,436 $319,000 $310,000 $215 50 days 9/3/24
1903 Jean Street 3 2 1,524 $310,000 $310,000 $203 22 days 9/3/24
1717 Boulder Drive 3 3 2,400 $515,000 $505,000 $210 48 days 9/3/24
7748 Via Roma Avenue 4 3 2,785 $627,000 $627,000 $225 129 days 9/3/24
3876 Pinecrest Street 3 2 1,500 $293,500 $290,000 $193 152 days 9/3/24
Average: 3.3 2.3 2,191 $423,159 $413,619 $190 48 days
Viewing 1 - 50 of 677
Viewing 1 - 50 of 677