Sign up to stay up to date on the Rogers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Edgewater Road 4 4 3,537 $1,765,000 $499 0 days
4 W Vintage Point 4 7 6,566 $3,450,000 $525 0 days
2905 S E Street 3 2 1,480 $329,000 $222 0 days
15909 Kedzie Circle N/A N/A N/A $145,000 Unknown 0 days
2714 S Everest Avenue 2 3 2,403 $460,000 $191 0 days
9966 Old Campbell Road 5 7 8,321 $4,995,000 $600 0 days
17942 Railroad Cut Road 3 2 1,848 $298,000 $161 0 days
1204 S 3rd Street 3 2 1,294 $249,900 $193 0 days
6422 S 61st Street 4 3 2,800 $629,900 $224 1 day
202 W Camelot 4 3 2,547 $487,000 $191 1 day
6421 S 62nd Street 4 4 3,000 $675,000 $225 1 day
16872 Railroad Cut Road N/A N/A N/A $220,200 Unknown 1 day
20158 Lake Estates Circle 4 3 1,896 $265,000 $139 1 day
16954 Railroad Cut Road N/A N/A N/A $125,000 Unknown 1 day
17525 Posy Mountain Road 4 3 2,623 $290,000 $110 1 day
4606 S Fieldcrest Terrace 3 3 2,573 $718,000 $279 1 day
1006 N Dove Drive 4 2 1,979 $371,000 $187 1 day
3809 Copper Ridge Road 4 5 5,214 $2,250,000 $431 4 days
16279 Tomahawk Trail 3 4 3,508 $1,175,000 $334 11 days
4808 Southgate Estates Circle N/A N/A N/A $450,000 Unknown 2 days
1615 S 17th Place 2 2 1,400 $306,000 $218 2 days
1613 S 17th Place 2 2 1,400 $305,500 $218 2 days
7 Halsted Circle N/A N/A 11,297 $1,900,000 $168 2 days
12024 Guyll Ridge Road 3 2 1,536 $359,941 $234 2 days
812 Southern Trace Drive 3 2 1,371 $301,620 $220 2 days
1204 N 35th Street 3 2 2,312 $425,000 $183 2 days
8755 Panorama Road N/A N/A N/A $180,000 Unknown 2 days
1006 S Dixieland Road 4 2 2,081 $375,000 $180 3 days
905 Quail Terrace 3 2 2,184 $393,000 $179 3 days
121 N 7th Street N/A N/A N/A $440,000 Unknown 3 days
6422 S 62nd Street 4 3 2,800 $629,900 $224 3 days
3220 W Cherokee Road 4 3 2,034 $445,000 $218 3 days
1615 S Beth Drive 3 2 1,641 $375,000 $228 3 days
19105 303 Highway 4 4 2,588 $350,000 $135 4 days
1100 Longview Drive 4 2 1,444 $309,000 $213 4 days
1314 S 4th Street 2 1 774 $200,000 $258 4 days
650 S C Street N/A N/A N/A $150,000 Unknown 4 days
121 N 7th Street N/A N/A 2,769 $440,000 $158 4 days
1726 8th Street N/A N/A 1,350 $350,000 $259 6 days
4217 W Willowbend Drive 4 3 2,622 $547,900 $208 6 days
2 & Airport Loop N/A N/A N/A $1,200,000 Unknown 7 days
1305 Callahan Drive 3 2 1,344 $270,000 $200 7 days
705 S 13th Street N/A N/A N/A $750,000 Unknown 7 days
705 S 13th Street 4 6 3,508 $750,000 $213 7 days
9934 Monte Ne Estates Drive 4 3 2,523 $450,000 $178 7 days
4 Acapulco Drive 4 3 3,206 $495,000 $154 7 days
TBD E Hwy 12 N/A N/A N/A $175,000 Unknown 7 days
2104 W Oak Street N/A N/A 2,572 $799,000 $310 8 days
907 N Westridge Avenue 3 2 1,352 $270,000 $199 8 days
16753 Landwehr Road 5 6 4,653 $2,500,000 $537 8 days
Average: 3.5 3.1 3,481 $1,001,891 $294 142 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 W Champions Boulevard 4 5 4,300 $1,600,000 $1,600,000 $372 20 days 9/22/23
3708 S 2nd Place 3 2 1,209 $278,625 $278,625 $230 81 days 9/21/23
2 Crestwood Drive 6 3 4,896 $499,000 $465,000 $94 138 days 9/21/23
504 11th Street 3 1 1,030 $196,500 $173,500 $168 90 days 9/21/23
1900 W Linda Lane 4 3 2,470 $499,000 $495,000 $200 50 days 9/20/23
3902 W Mockingbird Lane 3 2 1,820 $340,000 $334,000 $183 63 days 9/20/23
12531 Fire Run Road N/A N/A N/A $560,000 $510,000 Unknown 154 days 9/19/23
1210 S 10th Street 2 2 1,538 $299,900 $292,500 $190 33 days 9/19/23
TBD Rosebud Lane N/A N/A N/A $139,900 $100,000 Unknown 207 days 9/19/23
3410 N Susan Place 3 2 960 $145,000 $132,000 $137 117 days 9/19/23
3709 S 2nd Place 4 2 1,613 $273,347 $273,347 $169 24 days 9/18/23
902 W Nursery 4 2 2,031 $361,990 $361,990 $178 117 days 9/15/23
303 S Promenade Boulevard 3 3 1,635 $485,000 $420,000 $256 195 days 9/15/23
6002 W Woodbine Drive 4 4 2,372 $520,000 $520,000 $219 36 days 9/15/23
6406 S 61st Street 4 3 3,000 $665,000 $665,000 $221 9 days 9/15/23
6421 S 61st Street 4 4 3,000 $675,000 $677,700 $225 49 days 9/15/23
5906 W Buckeye Drive 4 3 2,475 $549,900 $549,900 $222 36 days 9/15/23
1417 W Poplar Street 2 1 1,125 $260,000 $252,800 $224 72 days 9/15/23
Airport Loop N/A N/A N/A $1,519,375 $1,460,000 Unknown 382 days 9/15/23
2610 W Chateau Drive 3 3 2,288 $395,000 $406,000 $177 49 days 9/15/23
914 S Dixieland Road 2 2 1,008 $229,900 $229,900 $228 20 days 9/15/23
304 Hayden Boulevard 3 2 1,790 $338,500 $338,500 $189 30 days 9/15/23
14348 Fox Road 3 2 1,836 $315,000 $315,000 $171 21 days 9/15/23
5913 Willow Street 3 2 1,987 $419,900 $427,000 $214 26 days 9/14/23
1018 N D Street 3 1 1,614 $170,000 $171,000 $105 133 days 9/14/23
4618 W Pleasant Drive 4 3 2,718 $520,000 $520,000 $191 48 days 9/14/23
901 N 15th Street 4 2 1,265 $225,000 $225,000 $177 82 days 9/14/23
10357 Elzeys Road 2 1 884 $394,500 $476,000 $538 16 days 9/14/23
6414 S 59th Street 4 4 2,791 $607,042 $607,042 $217 202 days 9/13/23
4200 Hilltop Drive 4 2 2,295 $340,000 $360,000 $156 7 days 9/13/23
3009 W Parkwood Drive 3 2 1,934 $280,000 $278,000 $143 21 days 9/13/23
2608 W Murfield Drive 4 4 3,122 $661,900 $661,900 $212 38 days 9/12/23
2612 W Chateau Drive 3 2 1,992 $365,000 $361,500 $181 46 days 9/12/23
328 Walnut Street 2 2 1,012 $115,000 $109,000 $107 18 days 9/12/23
104 W Champions Boulevard 4 5 4,841 $1,395,000 $1,300,000 $268 82 days 9/12/23
830 E Atalanta Drive 5 4 4,589 $787,000 $750,000 $163 55 days 9/11/23
1831 S C Street 3 2 1,292 $250,000 $266,000 $205 39 days 9/11/23
3704 N 2nd Place 3 3 2,275 $443,650 $443,000 $194 65 days 9/11/23
1101 Oriole Avenue 3 2 1,528 $275,000 $275,000 $179 57 days 9/8/23
3714 S 2nd Street 3 2 1,034 $315,075 $315,075 $304 17 days 9/8/23
6411 S 59th Street 4 4 2,791 $601,460 $601,460 $215 197 days 9/8/23
1028, 1030, 1032, 1034 W Hendrix Street N/A N/A N/A $130,000 $110,000 Unknown 240 days 9/8/23
1037, 1039, 1041, 1043 W Hendrix Street N/A N/A N/A $130,000 $110,000 Unknown 240 days 9/8/23
2505 S D Street 3 2 1,300 $278,000 $271,000 $208 35 days 9/8/23
2122 S Pleasant Ridge Road 2 2 1,334 $270,000 $260,000 $194 51 days 9/8/23
15879 Hawks Landing Drive N/A N/A N/A $495,000 $415,000 Unknown 134 days 9/8/23
4007 W Arapaho Drive N/A N/A N/A $2,000,000 $1,772,265 Unknown 119 days 9/7/23
17236 Dogwood Valley Road 3 2 1,680 $365,000 $368,000 $219 169 days 9/6/23
2720 S Dixieland Road 4 3 2,684 $424,900 $405,000 $150 60 days 9/6/23
918 S Lafayette Street 4 2 1,600 $250,000 $255,000 $159 53 days 9/6/23
Average: 3.5 2.7 2,487 $529,059 $510,778 $204 75 days
Viewing 1 - 50 of 664
Viewing 1 - 50 of 664