Sign up to stay up to date on the Rogers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 S Watercrest Drive 4 6 4,739 $2,100,000 $443 0 days
2702 W Margaret Street 3 2 1,544 $299,000 $193 0 days
6655 W Valley View Road 3 2 1,923 $499,000 $259 0 days
1009 10th Street 3 3 1,872 $352,500 $188 0 days
4301 N 2nd Street 4 3 2,314 $1,200,000 $518 1 day
3802 Brooks Ridge 6 5 3,592 $1,100,000 $306 19 days
Lynn Street N/A N/A N/A $125,000 Unknown 1 day
1405 S 5th Street 3 2 1,434 $315,000 $219 3 days
5213 42nd Street 4 3 2,831 $600,000 $211 3 days
10003 Jims Trail 2 1 1,000 $489,000 $489 3 days
5189 Pauline Whitaker Parkway 3 4 2,700 $725,000 $268 4 days
5408 W Redbud Street 3 3 2,052 $500,000 $243 4 days
TBD 000 Panorama N/A N/A N/A $250,000 Unknown 4 days
6103 S 41st Street 4 3 2,500 $624,900 $249 4 days
3501 W Laney Street 5 3 2,925 $699,000 $238 4 days
5183 & 5185 W Pauline Whitaker Parkway 6 8 4,893 $1,375,000 $281 4 days
1300 S 9th Street 3 1 1,422 $249,500 $175 4 days
803 N 19th Street 3 2 1,160 $249,999 $215 5 days
2408 S 31st Street 3 3 1,789 $585,000 $326 5 days
3502 S Stoney Point Road 3 2 1,720 $365,000 $212 5 days
5429 Chardonnay Court 4 5 3,710 $969,000 $261 5 days
2320 Matterhorn Boulevard 4 3 3,335 $745,000 $223 5 days
11013 Lakeside Drive 4 2 1,840 $450,000 $244 6 days
1004 W Magnolia Street 3 1 1,344 $259,000 $192 6 days
2211 W Olrich Street 3 2 1,552 $395,000 $254 6 days
809 E Marietta Court 4 2 1,490 $310,000 $208 7 days
700, 720, 840 S 45th Street N/A N/A N/A $3,950,000 Unknown 7 days
1404 Beech Drive 4 2 1,030 $270,000 $262 7 days
809 N 20th Street 3 2 1,160 $265,000 $228 7 days
8517 Spruce Drive 3 2 1,445 $335,000 $231 7 days
103 S John Lane 5 4 4,643 $1,299,000 $279 7 days
2400 S 27th Street 3 3 1,565 $469,000 $299 7 days
2600 W Bonnie Lane 3 2 1,565 $465,000 $297 8 days
1300 N 37th Street 3 2 1,657 $345,000 $208 8 days
2616 W Berkeley Avenue 3 3 1,430 $485,000 $339 8 days
2614 Berkeley Avenue 3 3 1,430 $485,000 $339 8 days
E New Hope Road N/A N/A N/A $2,100,000 Unknown 8 days
2604 W Bonnie Lane 3 2 1,565 $465,000 $297 8 days
2601 W Bonnie Lane 3 2 1,565 $465,000 $297 8 days
2610 W Bonnie Lane 4 3 2,069 $650,000 $314 8 days
6506 Knoll View 3 3 1,746 $435,000 $249 8 days
11680 Amy Avenue 3 2 1,669 $367,000 $219 8 days
10381 Tara Lane 2 1 1,620 $485,000 $299 9 days
2303 Willow Street 3 2 1,434 $315,000 $219 19 days
2802 Rainier Road 5 4 3,437 $889,000 $258 10 days
16969 Posy Mountain Road 3 2 2,112 $520,000 $246 10 days
6511 S 60th Street 4 3 2,800 $699,900 $249 11 days
1200 Morsani Drive 3 2 1,680 $649,000 $386 11 days
1013 W Linden Street 2 2 1,393 $249,900 $179 11 days
4606 W Centre Court 4 4 3,434 $875,000 $254 11 days
Average: 3.5 3.0 3,416 $1,158,005 $289 129 days
Viewing 1 - 50 of 584
Viewing 1 - 50 of 584
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2906 S 15th Street 4 4 2,614 $614,748 $614,748 $235 0 days 7/28/26
2100 W New Hope Road Unit 801 2 2 1,975 $439,000 $449,000 $227 2 days 7/27/26
3114 S 14th Street 5 4 2,914 $728,929 $728,929 $250 0 days 7/27/26
8073 Old White River Road 3 3 2,666 $525,000 $505,000 $189 334 days 7/27/26
804 N 9th Street 3 1 1,104 $218,000 $218,000 $197 0 days 7/24/26
801 E Marietta Court 3 2 1,550 $325,000 $335,000 $216 0 days 7/24/26
5503 Bent Tree Drive 4 4 2,869 $645,000 $620,000 $216 7 days 7/24/26
1123 13th Street 3 3 2,632 $649,000 $645,000 $245 72 days 7/24/26
19724 Waldon Road 3 2 1,240 $475,000 $475,000 $383 99 days 7/24/26
12418 Wildwood Drive 4 4 2,749 $724,900 $715,000 $260 35 days 7/24/26
2214 S 17th Place 3 2 1,110 $259,900 $250,000 $225 126 days 7/24/26
16830 Heritage Bay Road Unit D1 3 2 1,480 $349,000 $334,600 $226 138 days 7/24/26
10016 Camelot Lane 4 4 4,125 $1,225,000 $1,200,000 $290 57 days 7/23/26
817 14th Street 3 1 925 $125,000 $115,000 $124 0 days 7/22/26
5302 S 44th Place 4 2 1,975 $449,950 $450,000 $227 10 days 7/22/26
5103 S 44Th Street 5 7 5,534 $1,325,000 $1,325,000 $239 0 days 7/21/26
5226 Brookmere Street 3 3 2,137 $669,000 $670,000 $313 5 days 7/21/26
1111 Flamingo Road 4 3 2,467 $495,000 $495,000 $200 65 days 7/21/26
4 S Shetland Lane 4 6 5,008 $2,375,000 $2,300,000 $459 0 days 7/20/26
2711 Margaret Street 4 2 1,461 $210,000 $238,250 $163 3 days 7/20/26
8670 Wild Cherry Drive 3 3 1,866 $529,000 $515,000 $275 22 days 7/20/26
1402 W Bonnie Lane 3 2 1,652 $290,000 $275,000 $166 0 days 7/20/26
502 W Laurel Avenue 3 2 1,564 $350,000 $330,000 $210 27 days 7/20/26
Lot 1 W Oak Street N/A N/A N/A $105,000 $93,000 Unknown 18 days 7/20/26
15903 Hawks Landing Drive 5 5 6,752 $2,690,000 $2,550,000 $377 176 days 7/20/26
18312 Roth Ridge Road N/A N/A N/A $849,900 $849,900 Unknown 301 days 7/20/26
3108 W Geneva Street 3 3 1,760 $550,000 $450,000 $255 0 days 7/17/26
2301 W Easy Street 3 2 1,240 $265,000 $267,000 $215 0 days 7/17/26
1806 N C Street N/A N/A 1,320 $220,000 $185,000 $140 78 days 7/17/26
5500 W Lakewood Drive 4 3 2,700 $625,000 $612,667 $226 47 days 7/17/26
2006 W Gilligan Avenue 3 2 1,825 $425,000 $420,000 $230 14 days 7/16/26
2804 W Valley West Court 3 2 1,568 $280,000 $270,000 $172 7 days 7/16/26
203 W Necessary Drive 3 2 1,523 $315,000 $315,000 $206 56 days 7/16/26
3819 N 3rd Street 3 2 2,175 $439,000 $439,000 $201 69 days 7/16/26
2404 S 31st Street 3 3 1,989 $645,000 $556,000 $279 59 days 7/16/26
2316 31st Place 3 3 1,803 $577,000 $520,000 $288 66 days 7/16/26
14203 Andover Lane 4 4 3,240 $629,000 $615,000 $189 16 days 7/15/26
1816 S 27th Place 5 5 5,096 $1,200,000 $1,025,000 $201 66 days 7/15/26
9696 Fuller Road 4 4 3,083 $1,239,000 $1,199,000 $388 34 days 7/15/26
46 W Buckingham Drive 4 4 4,994 $1,899,000 $1,825,000 $365 161 days 7/15/26
704 S Riviera Drive 4 2 1,792 $315,000 $315,000 $175 2 days 7/14/26
1601 S 17th Street 3 2 1,761 $450,000 $442,000 $250 8 days 7/14/26
410 E Meadow Wood Lane 3 2 1,500 $300,000 $303,000 $202 35 days 7/14/26
2005 W Chandler Avenue 3 2 1,791 $435,900 $430,000 $240 9 days 7/14/26
8252 Larue Road 3 3 2,320 $680,000 $680,000 $293 55 days 7/14/26
6501 W Bluestar Road 4 4 4,058 $1,498,000 $1,523,309 $375 0 days 7/14/26
408 S 4th Street N/A N/A N/A $229,000 $220,000 Unknown 6 days 7/13/26
1103 W Berkeley Avenue 3 2 1,337 $298,000 $295,000 $220 4 days 7/13/26
6509 W Bluestar Road 4 4 4,025 $1,389,000 $1,647,101 $409 54 days 7/13/26
Bekaert Drive N/A N/A N/A $968,317 $968,317 Unknown 0 days 7/10/26
Average: 3.5 2.8 2,418 $590,104 $571,644 $232 56 days
Viewing 1 - 50 of 670
Viewing 1 - 50 of 670