Sign up to stay up to date on the Prairie Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tract 3 Centerpoint Church Road N/A N/A N/A $134,900 Unknown 2 days
Tract 2 Centerpoint Church Road N/A N/A N/A $134,200 Unknown 2 days
Tract 1 Centerpoint Church Road N/A N/A N/A $212,000 Unknown 2 days
12920 Rose Cemetery Road 4 3 2,054 $625,000 $304 2 days
507 E Cleveland Street 4 2 2,021 $219,000 $108 2 days
14955 Greasy Valley Road 3 2 2,198 $860,000 $391 2 days
12739 Hogeye Road 3 2 1,952 $419,000 $214 3 days
312 W Butler Street N/A N/A 3,291 $649,000 $197 4 days
321 Thurman Street 2 2 1,540 $231,000 $150 4 days
108 W Thurman Street 3 2 1,610 $299,900 $186 5 days
202B E Cleveland Street N/A N/A N/A $249,900 Unknown 6 days
851 E Buchanan Street 3 2 1,723 $349,900 $203 6 days
842 E Buchanan Street 3 2 1,716 $349,900 $203 6 days
1742 Charismatic Drive 3 2 1,352 $279,900 $207 8 days
1022 Pepperwood Drive 3 2 1,638 $350,000 $213 10 days
1031 Pepperwood Drive 3 2 1,638 $350,000 $213 10 days
1051 Pepperwood Drive 4 3 1,891 $366,000 $193 10 days
Applehill Road N/A N/A N/A $225,000 Unknown 10 days
311 S Mock Street N/A N/A N/A $169,900 Unknown 11 days
460 S Summit Street 4 2 1,575 $292,900 $185 12 days
470 S Summit Street 4 2 1,600 $292,500 $182 12 days
430 S Ozark Street 3 2 1,125 $264,050 $234 12 days
580 Kellyann Street 3 2 1,404 $286,000 $203 12 days
530 Raegan Street 4 2 1,655 $290,500 $175 12 days
18189 Belshire Road 3 2 2,198 $599,900 $272 13 days
1150 Cannon Drive 3 2 1,576 $325,000 $206 15 days
604 Aspen Place 3 2 1,960 $325,000 $165 16 days
3491 Heritage Parkway N/A N/A N/A $199,000 Unknown 17 days
10637 Bobb Kidd Lake Road 4 2 2,338 $425,000 $181 17 days
107 E Parks Street 3 3 1,727 $289,900 $167 17 days
11354 Jim Hall CR601 Road N/A N/A N/A $199,000 Unknown 18 days
11362 Jim Hall CR601 Road N/A N/A N/A $249,000 Unknown 18 days
11370 Jim Hall CR601 Road N/A N/A N/A $229,000 Unknown 18 days
2000 Viney Grove Road 4 4 3,679 $642,000 $174 19 days
1260 Sebastian Lane 3 2 1,279 $275,000 $215 19 days
141 Keaton Street 3 2 1,645 $319,999 $194 23 days
220 N Summit Street 5 3 2,970 $510,000 $171 23 days
204 Kennan Street 4 2 1,465 $239,900 $163 23 days
817-2 Hindman Drive 3 2 1,550 $240,000 $154 26 days
475 S Ozark Street 4 2 1,575 $293,750 $186 26 days
802 Trisha Lane 5 4 2,952 $622,500 $210 26 days
109 McCormick Street 3 2 1,488 $238,000 $159 27 days
509 Catlett Street 3 3 3,072 $495,000 $161 30 days
871 Sagely Street 3 2 1,404 $286,500 $204 31 days
570 Kellyann Street 4 2 1,788 $311,000 $173 31 days
401 Legacy Lane 3 2 1,201 $261,099 $217 32 days
381 Legacy Lane 3 2 1,760 $329,180 $187 32 days
420 Legacy Lane 3 2 1,180 $252,549 $214 34 days
1041 Pepperwood Drive 4 3 2,166 $390,000 $180 37 days
146 Neal Street N/A N/A 12,023 $850,000 $70 40 days
Average: 3.4 2.2 2,000 $523,691 $200 120 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Angus Drive 3 2 1,839 $279,000 $274,000 $148 33 days 10/23/26
415 Shasta Street 3 2 1,303 $259,150 $259,150 $198 17 days 10/16/26
435 E Boston Street 3 2 1,266 $258,800 $258,800 $204 47 days 10/16/26
555 E Boston Street 3 2 1,266 $259,900 $259,900 $205 166 days 10/16/26
321 Captain Marshall Street 3 2 1,604 $285,000 $285,000 $177 0 days 10/15/26
861 Benton Street 3 2 1,273 $260,000 $250,000 $196 7 days 10/15/26
1280 Sundowner Ranch Avenue 3 2 1,804 $375,000 $355,000 $196 17 days 10/14/26
1461 General Parson Drive 4 2 2,016 $257,000 $257,000 $127 32 days 10/14/26
590 Raegan Street 4 2 1,788 $317,000 $280,000 $156 154 days 10/14/26
551 Riggs Street 3 2 1,404 $273,500 $273,500 $194 178 days 10/14/26
882 E Buchanan Street 3 2 1,716 $350,000 $350,000 $203 0 days 10/9/26
851 E Buchanan Street 3 2 1,723 $350,000 $350,000 $203 0 days 10/9/26
842 E Buchanan Street 3 2 1,716 $350,000 $350,000 $203 0 days 10/9/26
201 N Eagle Mountain Street 3 2 1,478 $300,000 $300,000 $202 0 days 10/9/26
Lot 4 Otter Road N/A N/A N/A $219,900 $219,900 Unknown 114 days 10/9/26
Lot 20 Otter Road N/A N/A N/A $219,900 $219,900 Unknown 114 days 10/9/26
Lot 15 Otter Road N/A N/A N/A $219,900 $219,900 Unknown 114 days 10/9/26
Lot 14 Otter Road N/A N/A N/A $219,900 $219,900 Unknown 114 days 10/9/26
Lot 13 Otter Road N/A N/A N/A $219,900 $219,900 Unknown 114 days 10/9/26
263 S Eagle Mountain Street 3 2 1,538 $299,900 $299,900 $194 2 days 10/8/26
415 S Ozark Street 4 2 1,575 $277,050 $275,000 $174 53 days 10/7/26
15337 Stagecoach Road N/A N/A N/A $260,000 $240,000 Unknown 294 days 10/7/26
173 S Eagle Mountain Street 3 2 1,540 $300,400 $300,400 $195 35 days 10/2/26
981 Pepperwood Drive 4 3 2,166 $362,000 $362,000 $167 74 days 10/2/26
642 Mary Katherine Street 4 2 2,028 $359,000 $350,000 $172 110 days 10/2/26
10823 Brady Road 3 2 1,296 $150,000 $150,000 $115 0 days 9/30/26
480 Shasta Street 3 2 1,303 $259,150 $259,000 $198 10 days 9/30/26
233 S Eagle Mountain 3 2 1,553 $302,925 $302,925 $195 0 days 9/30/26
931 Sagely Street 3 2 1,404 $278,000 $270,000 $192 145 days 9/30/26
308 Wallace Street 3 1 1,054 $229,500 $227,000 $215 3 days 9/29/26
14384 & 14386 Kettle Springs Road 4 3 2,429 $525,000 $525,000 $216 18 days 9/28/26
15583 S Applehill Road 3 2 1,200 $270,000 $269,000 $224 81 days 9/28/26
832 E Buchanan Street 3 2 1,701 $345,000 $342,500 $201 83 days 9/28/26
425 S Pittman Street 3 2 1,125 $239,900 $239,900 $213 159 days 9/28/26
421 Maya Street 3 2 1,637 $329,000 $307,500 $187 151 days 9/28/26
1002 Pepperwood Drive 4 3 2,166 $384,800 $382,000 $176 52 days 9/26/26
1460 Battery Drive 3 2 1,194 $250,000 $255,000 $213 60 days 9/25/26
11993 Ranchwood Road 3 2 1,830 $549,900 $525,000 $286 166 days 9/24/26
243 S Eagle Mountain Street 3 2 1,553 $302,925 $302,925 $195 6 days 9/23/26
10150 S Garland McKee Road 3 2 2,284 $469,000 $350,000 $153 9 days 9/23/26
445 Boston Street 4 2 1,600 $278,550 $278,550 $174 4 days 9/23/26
590 Riggs Street 4 2 1,788 $303,000 $303,000 $169 50 days 9/23/26
550 Riggs Street 4 2 1,788 $299,000 $299,000 $167 32 days 9/22/26
571 Riggs Street 4 2 1,788 $299,000 $299,000 $167 60 days 9/22/26
15228 N Cove Creek N Road 4 2 2,289 $499,000 $485,000 $211 102 days 9/22/26
253 S Eagle Mountain Street 3 2 1,540 $300,400 $300,400 $195 12 days 9/21/26
1600 Whirlaway Lane 3 2 1,450 $275,000 $272,000 $187 2 days 9/18/26
11171 Illinois Chapel Road N/A N/A N/A $315,000 $270,000 Unknown 44 days 9/18/26
450 Shasta Street 3 2 1,125 $241,850 $241,850 $214 73 days 9/18/26
850 Hudson Street 3 3 1,632 $275,000 $261,250 $160 155 days 9/18/26
Average: 3.3 2.2 1,731 $327,581 $319,230 $196 73 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

How much is your home worth?

...get instant property value now!