Sign up to stay up to date on the Pea Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155-165 W Pickens Road N/A N/A 2,024 $675,000 $333 0 days
170 Washburn Drive 3 2 1,248 $229,000 $183 2 days
1025 Tracey Lane 4 2 1,879 $370,000 $196 3 days
1423 Lee Street 4 3 2,796 $569,000 $203 3 days
1403 Curtis Avenue N/A N/A N/A $310,000 Unknown 3 days
408 Ratliff Avenue 3 2 1,589 $318,000 $200 3 days
400 Ratliff Avenue 3 2 1,470 $309,500 $210 3 days
413 Ratliff Avenue 4 2 1,755 $343,000 $195 3 days
1908 Ferguson Street 4 3 2,285 $461,570 $202 4 days
1906 Ferguson Street 4 3 2,009 $405,818 $202 4 days
1900 Ferguson Street 4 3 2,285 $461,570 $202 4 days
1913 Farmer Street 4 3 2,009 $405,818 $202 4 days
2124 Porter Street 4 3 2,009 $415,863 $207 4 days
2010 Greenwood Cove 3 2 1,731 $335,000 $193 4 days
2717 Young Street 4 2 1,840 $309,100 $167 4 days
2705 Young Street 4 3 2,347 $346,100 $147 4 days
2700 Young Street 4 2 1,640 $306,000 $186 4 days
1421 Lee Street 4 4 3,533 $699,900 $198 5 days
1012 Kimball Lane 4 2 1,866 $340,000 $182 5 days
2704 Young Street 3 2 1,355 $283,550 $209 5 days
2708 Young Street 3 2 1,216 $268,000 $220 5 days
2712 Young Street 3 2 1,422 $283,900 $199 5 days
2837 Biddie Street 3 2 1,703 $308,300 $181 5 days
2833 Biddie Street 3 2 1,143 $272,400 $238 5 days
2829 Biddie Street 4 2 1,470 $296,300 $201 5 days
2825 Biddie Street 3 2 1,422 $292,500 $205 5 days
1805 Bergman Road 4 3 2,485 $495,000 $199 5 days
1808 Bugg Street 3 2 1,446 $334,894 $231 5 days
1810 Bugg Street 3 2 1,570 $349,906 $222 5 days
2112 Porter Street 4 2 1,800 $387,000 $215 5 days
1812 Bugg Street 3 2 1,446 $334,894 $231 5 days
2117 Porter Street 4 2 2,066 $444,190 $215 5 days
2108 Porter Street 4 2 1,886 $405,490 $215 5 days
263 Van Dorn Street 3 2 1,363 $240,000 $176 5 days
1903 Crump Street 4 3 2,136 $535,000 $250 6 days
2701 Young Street 4 2 1,940 $329,350 $169 6 days
304 Manfield Avenue 4 3 2,610 $529,000 $202 8 days
2204 Charles Street 4 3 2,689 $564,900 $210 9 days
2208 Charles Street 4 3 2,222 $466,900 $210 9 days
1513 Ataway Street 4 2 1,996 $359,000 $179 10 days
Lucas Lane N/A N/A N/A $175,000 Unknown 10 days
805 Todd Circle 3 2 2,168 $334,900 $154 10 days
2324 Riggins Avenue 4 2 1,940 $366,500 $188 10 days
2700 Reynolds Street 3 2 1,485 $290,000 $195 11 days
1900 Strong Avenue 4 3 2,779 $679,000 $244 11 days
2212 Abbott Lane 4 3 2,250 $449,999 $199 12 days
999 S Curtis Avenue 3 2 1,408 $245,000 $174 14 days
117 Van Dorn Street 3 2 1,486 $300,000 $201 16 days
1975 Collins Drive 5 4 3,537 $699,500 $197 16 days
5.48 ACRES Hayden (Hwy 265) Road N/A N/A N/A $299,000 Unknown 17 days
Average: 3.6 2.5 2,049 $465,683 $216 108 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
955 Todd Circle 3 2 1,780 $329,300 $332,300 $186 17 days 7/24/26
1716 Farmer Street 3 2 1,550 $317,000 $317,000 $204 94 days 7/22/26
2105 Crandall Road 4 3 2,128 $375,500 $370,000 $173 75 days 7/22/26
308 Ruggles Street 3 2 1,589 $320,000 $320,000 $201 0 days 7/21/26
108 Oakley Street 3 2 1,393 $280,000 $270,000 $193 22 days 7/21/26
1815 Ferguson Street 3 2 1,671 $355,923 $355,923 $213 59 days 7/21/26
2312 Bergman Road 4 3 2,654 $562,648 $562,648 $212 189 days 7/20/26
212 Ruggles Street 3 2 1,589 $320,000 $320,000 $201 49 days 7/17/26
908 Adair Road 4 3 2,171 $449,900 $445,000 $204 152 days 7/17/26
1601 Higgins Street 4 3 2,201 $485,000 $490,000 $222 22 days 7/16/26
2005 Crandall Road 4 3 2,550 $495,000 $490,000 $192 14 days 7/15/26
213 Ruggles Street 3 2 1,589 $320,000 $320,500 $201 30 days 7/15/26
113 Ruggles Street 3 2 1,637 $331,000 $323,000 $197 40 days 7/14/26
15729-15731 & 15735-15737 Easterling Road Unit 15729-15731 & 15735-15737 N/A N/A 2,167 $399,900 $401,000 $185 0 days 7/10/26
2717 Major Street 3 2 1,143 $265,300 $265,300 $232 36 days 7/10/26
1708 Higgins Street 3 2 1,605 $369,900 $350,000 $218 52 days 7/9/26
2812 Gorman Street 4 2 1,669 $300,000 $296,000 $177 98 days 7/9/26
2812 Murphy Street 3 2 1,422 $275,000 $275,000 $193 2 days 7/7/26
2720 Major Street 4 2 1,640 $298,425 $280,000 $170 77 days 7/7/26
1212 Peel Lane 4 3 2,689 $564,900 $564,900 $210 69 days 7/7/26
1806 Bugg Street 3 2 1,741 $329,097 $330,585 $189 235 days 7/6/26
730 Macdonald Drive 4 2 1,857 $399,900 $399,900 $215 6 days 7/2/26
1807 Edwards Street 3 2 1,180 $277,962 $277,962 $235 0 days 7/1/26
1912 Shelby Street 4 3 2,324 $519,900 $519,900 $223 0 days 6/30/26
2625 D J Duvall Drive 3 2 1,340 $264,900 $257,000 $191 9 days 6/30/26
2246 Crane Avenue 3 2 1,785 $385,750 $385,750 $216 49 days 6/30/26
2071 Fields Cove 4 2 1,838 $339,900 $330,000 $179 62 days 6/30/26
1805 Bugg Street 4 2 1,550 $308,445 $308,445 $198 216 days 6/30/26
1800 Gaines Street 4 2 1,920 $469,900 $469,900 $244 3 days 6/29/26
1809 Ferguson Street 4 2 1,660 $353,580 $353,580 $213 60 days 6/29/26
301 Ratliff Avenue 3 2 1,637 $326,000 $316,000 $193 90 days 6/29/26
178 Davis Street 3 2 1,501 $274,683 $270,000 $179 46 days 6/29/26
2125 Porter Street 4 3 2,335 $497,355 $497,355 $213 206 days 6/29/26
1205 Bunker Drive 4 4 2,700 $575,000 $560,000 $207 47 days 6/26/26
1812 Porter Street 3 2 1,655 $324,716 $325,306 $196 391 days 6/26/26
1900 Bugg Street 4 2 1,771 $370,139 $370,139 $209 37 days 6/24/26
308 Ratliff Avenue 4 2 1,755 $348,000 $349,500 $199 16 days 6/24/26
2804 Sharp Street 3 2 1,480 $284,900 $284,900 $192 72 days 6/24/26
1901 Porter Street 4 2 1,964 $374,602 $374,602 $190 109 days 6/24/26
1802 Gaines Street 4 2 1,851 $449,900 $449,900 $243 0 days 6/23/26
2416 Salmon Street 4 3 2,689 $564,900 $564,900 $210 124 days 6/23/26
17145 N Highway 94 4 2 1,669 $599,900 $559,000 $334 109 days 6/23/26
1302 Christman Street 4 3 2,009 $419,000 $419,000 $208 12 days 6/22/26
208 Ruggles Street 3 2 1,470 $305,000 $299,000 $203 41 days 6/19/26
1615 Jones Lane 2 1 800 $185,000 $157,000 $196 20 days 6/18/26
Lot 25 Willis Lane N/A N/A N/A $119,900 $108,000 Unknown 99 days 6/18/26
924 Hickman N/A N/A N/A $325,000 $295,000 Unknown 94 days 6/18/26
2520 Biddie Street 4 3 1,990 $330,000 $322,500 $162 9 days 6/17/26
1200 Peel Lane 4 3 2,569 $539,900 $539,900 $210 0 days 6/15/26
1710 Ferguson Street 3 2 1,447 $318,000 $315,000 $217 65 days 6/15/26
Average: 3.5 2.2 1,848 $410,123 $404,722 $202 92 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303