Sign up to stay up to date on the Gentry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14226 Douglas Road 3 2 1,588 $415,000 $261 3 days
399 Pioneer Lane N/A N/A N/A $2,154,000 Unknown 3 days
12200 S Pleasant Valley Road 4 3 2,874 $735,000 $255 4 days
1624 Taylor Orchard Road 3 2 1,531 $280,000 $182 5 days
200 Ryder Street 3 2 2,130 $344,900 $161 7 days
413 Ryder Street 4 3 2,351 $370,000 $157 11 days
337 Ryder Street 4 3 2,351 $370,000 $157 11 days
124 Ramsey Street 4 2 1,584 $259,900 $164 13 days
1704 Taylor Orchard Road 3 2 1,467 $264,900 $180 13 days
1512 Leah Street 3 2 1,446 $293,000 $202 13 days
615 Pleasant Avenue 3 1 960 $250,000 $260 14 days
505 W Arkansas Street 3 3 1,639 $264,900 $161 14 days
505 N Collins Avenue N/A N/A 4,124 $575,900 $139 15 days
800 Buffalo Avenue 4 2 2,031 $357,000 $175 16 days
316 N Little Avenue 3 1 1,324 $215,000 $162 18 days
702 W Main Street 3 1 864 $179,000 $207 19 days
Tract 3 Rocky Trail Road N/A N/A N/A $140,000 Unknown 20 days
Tract 4 Rocky Trail Road N/A N/A N/A $130,000 Unknown 20 days
Tract 1 Rocky Trail Road N/A N/A N/A $140,000 Unknown 20 days
Tract 2 Rocky Trail Road N/A N/A N/A $140,000 Unknown 20 days
2009 Applewood Street 4 2 1,654 $249,900 $151 25 days
19438 Highway 12 2 1 1,246 $255,000 $204 27 days
644 White Oak Street 3 3 1,984 $310,000 $156 28 days
370 Miles Avenue 3 2 1,594 $300,000 $188 32 days
5321 S Pleasant Valley Road 4 3 2,325 $549,900 $236 33 days
813 Saddlebrook Street 4 2 1,654 $249,900 $151 35 days
20703 Safari Road 5 3 3,183 $949,000 $298 36 days
916 Brook Street 4 2 1,638 $268,750 $164 37 days
1008 Clearspring Court 3 3 1,758 $245,000 $139 38 days
344 Wilson Drive 3 2 1,504 $270,000 $179 39 days
412 NW Cowan Avenue 4 4 2,950 $1,199,999 $406 39 days
1380 Main Street 3 2 1,702 $279,900 $164 46 days
21609 Gann Road 3 2 1,703 $1,725,000 $1,012 48 days
511 NW Cowan Avenue N/A N/A N/A $350,000 Unknown 48 days
2108 Cheyenne Circle 4 2 1,677 $240,000 $143 48 days
19072 Floyd Moore Road N/A N/A N/A $2,000,000 Unknown 53 days
9361 Snyder Farm Lane 4 3 2,800 $651,326 $232 56 days
1716 Ace Avenue 3 2 1,513 $259,500 $171 60 days
N Gentry Boulevard N/A N/A N/A $595,000 Unknown 60 days
1733 Edens 3 3 1,720 $295,000 $171 61 days
TBD Aubrey Long Road N/A N/A N/A $469,000 Unknown 63 days
Ruby Hall Road N/A N/A N/A $650,000 Unknown 63 days
2510 Peterson Road 4 3 2,204 $509,900 $231 63 days
5301 Tannerwood Cove 4 3 2,204 $519,900 $235 63 days
10099 Cherokee Main Street 3 2 1,043 $125,000 $119 64 days
135 Pioneer Lane N/A N/A 1,840 $850,000 $461 64 days
714 Bloomfield Street 2 2 1,255 $239,000 $190 66 days
1533 Ace Avenue 3 2 1,530 $259,900 $169 67 days
2209 Misti Woods Street 4 2 1,740 $240,000 $137 68 days
425 NW Walker Street 3 2 1,520 $249,900 $164 69 days
Average: 3.5 2.4 3,386 $902,288 $334 144 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Greenwood Court 4 2 1,688 $259,000 $260,000 $154 65 days 10/20/26
1716 Pittman Street 3 2 1,337 $258,900 $237,900 $177 113 days 10/19/26
628 Pine Avenue 3 1 1,328 $199,000 $178,000 $134 93 days 10/16/26
313 Ryder Street 4 3 2,351 $370,000 $370,000 $157 182 days 10/16/26
5100 Snyder Cove 4 4 2,400 $699,000 $682,000 $284 74 days 10/9/26
1733 Pittman Street 3 2 1,337 $252,900 $237,900 $177 232 days 10/9/26
825 Mockingbird Lane 3 2 1,698 $275,000 $265,000 $156 82 days 10/8/26
12727 Gaiche Road 3 2 1,847 $589,900 $582,500 $315 11 days 10/7/26
23991 Floyd Moore Road 3 3 1,596 $249,999 $249,999 $156 27 days 10/5/26
200 Post Oak Avenue 3 2 1,468 $258,000 $263,000 $179 58 days 10/5/26
804 Brook Street 4 2 1,654 $269,900 $265,000 $160 68 days 10/2/26
15888 Stave Court 4 3 2,308 $560,000 $550,000 $238 72 days 10/2/26
2209 Brown Bear Lane 4 2 1,591 $250,000 $250,000 $157 0 days 10/1/26
1732 Edens Street 3 2 1,337 $249,900 $234,900 $175 255 days 9/30/26
1700 Pittman Street 3 2 1,425 $274,900 $270,000 $189 10 days 9/28/26
1717 Pittman Street 3 2 1,426 $268,150 $259,900 $182 165 days 9/28/26
2200 Brown Bear Lane 3 2 1,488 $260,000 $260,000 $174 10 days 9/25/26
TBD Lot 2 Rutherford N/A N/A N/A $157,000 $142,500 Unknown 146 days 9/25/26
9628 Ruby Hall Road 2 2 1,251 $269,000 $250,000 $199 49 days 9/25/26
1716 Gerald Shay Road 3 2 1,721 $297,733 $297,733 $173 47 days 9/24/26
5301 S Pleasant Valley Road 4 3 2,275 $549,900 $550,000 $241 36 days 9/24/26
1708 Pittman Street 3 2 1,703 $286,650 $277,800 $163 213 days 9/23/26
TBD W Main Street N/A N/A N/A $165,000 $150,000 Unknown 8 days 9/22/26
812 Vista Street 4 2 1,638 $265,000 $260,000 $158 121 days 9/18/26
801 Buffalo Avenue 3 2 1,575 $283,000 $283,000 $179 16 days 9/17/26
2208 Carson Circle 4 2 1,544 $250,000 $250,000 $161 13 days 9/15/26
Bloomfield (tract 2) N/A N/A N/A $110,000 $100,000 Unknown 131 days 9/14/26
13214 Taylor Orchard Road 4 3 2,150 $530,000 $485,000 $225 142 days 9/11/26
824 Brook Street 4 2 1,657 $259,500 $270,000 $162 43 days 9/8/26
908 St James Court 4 2 1,543 $268,000 $270,000 $174 7 days 9/4/26
2205 Misti Woods Street 4 2 1,638 $260,000 $260,000 $158 7 days 8/31/26
1705 Pittman Street 3 2 1,426 $264,900 $259,900 $182 198 days 8/28/26
1709 Pittman Street 3 2 1,337 $254,900 $250,000 $186 195 days 8/28/26
9018 S Pleasant Valley Road 5 3 3,074 $629,900 $629,900 $204 471 days 8/28/26
644 White Oak Street 3 3 1,984 $224,900 $184,500 $92 21 days 8/27/26
TBD 000 S Edmondson Road Unit Tract 4 N/A N/A N/A $167,500 $160,000 Unknown 29 days 8/26/26
Bloomfield (tract 1) N/A N/A N/A $110,000 $100,000 Unknown 132 days 8/25/26
19110 Rocky Trail Road 4 2 2,132 $515,000 $510,000 $239 0 days 8/21/26
13701 Oneal Road 1 2 540 $150,000 $150,000 $277 0 days 8/21/26
1624 Ace Avenue 4 2 1,470 $259,900 $264,500 $179 118 days 8/21/26
1708 Ace Avenue 4 2 1,497 $249,900 $250,000 $167 2 days 8/18/26
9236 S Pleasant Valley Road 4 3 2,566 $549,900 $549,900 $214 334 days 8/18/26
10844 S Hwy 59 N/A N/A N/A $3,200,000 $3,100,000 Unknown 0 days 8/17/26
15224 Bethel Heights Road 5 3 3,064 $718,072 $686,547 $224 0 days 8/14/26
10879 S Ar 59 Highway N/A N/A N/A $1,500,000 $998,000 Unknown 8 days 8/13/26
TBD 000 S Edmondson Road Unit Tract 3 N/A N/A N/A $167,500 $160,000 Unknown 18 days 8/10/26
1704 Gerald Shay Road 4 3 1,809 $322,000 $322,000 $177 135 days 8/10/26
1712 Pittman Street 3 2 1,426 $266,250 $254,450 $178 169 days 8/10/26
304 White Oak Street 4 2 1,825 $355,900 $350,000 $191 147 days 8/7/26
3.16AC S Pleasant Valley Road N/A N/A N/A $160,000 $152,000 Unknown 63 days 8/6/26
Average: 3.5 2.3 1,778 $445,563 $417,318 $194 76 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

How much is your home worth?

...get instant property value now!