Sign up to stay up to date on the Fayetteville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 S Wagon Wheel Avenue 4 2 1,958 $391,600 $200 0 days
743 S Washington Avenue Unit 3 2 3 1,512 $395,000 $261 0 days
5344 Clear Creek Boulevard N/A N/A N/A $250,000 Unknown 0 days
5378 Clear Creek Boulevard N/A N/A N/A $275,000 Unknown 0 days
4850 E Mission Boulevard 6 7 6,900 $995,000 $144 0 days
1054 E Huntsville Road 4 4 2,760 $655,930 $237 0 days
2503 Ravenswood Drive 3 2 1,397 $299,900 $214 0 days
7.1 AC W Wedington Drive N/A N/A N/A $1,300,000 Unknown 0 days
4363 W Cheyenne Drive 3 2 1,416 $255,000 $180 0 days
1633 N Garland Avenue 3 2 1,088 $280,000 $257 1 day
2208 N Blue Mesa Drive 3 3 2,943 $580,000 $197 1 day
2433 N Old Wire Road 4 4 3,156 $949,900 $300 22 days
6299 El Paso Drive 3 2 1,460 $279,900 $191 1 day
1578 Wellsley Place 3 2 1,532 $399,000 $260 1 day
2534 W Wedington Drive 3 2 1,420 $199,900 $140 2 days
3469 E Galaxy Circle 5 4 4,284 $650,000 $151 2 days
1852 S Harding Place 3 2 1,816 $363,200 $200 2 days
3640 W Howard Nickell Road 6 4 4,877 $1,200,000 $246 2 days
1361 N Salem Road N/A N/A 2,880 $485,000 $168 3 days
2484 N Crossover Road N/A N/A N/A $750,000 Unknown 3 days
6150 Grays Gap Road 4 3 2,309 $435,000 $188 3 days
2838 E Brandon Circle 5 7 7,200 $1,350,000 $187 3 days
325 S Washington Avenue 2 1 1,120 $389,999 $348 3 days
3352 W Fairfax Street 3 2 1,388 $299,900 $216 3 days
1136 W Rochier Street N/A N/A 4,091 $970,000 $237 3 days
1321 S Saint Andrews Circle 3 2 2,457 $449,900 $183 3 days
983 S Nighthawk Lane 3 2 1,310 $267,325 $204 21 days
1099 S Nighthawk Lane 3 2 1,125 $261,420 $232 21 days
600 W Meadow Street Unit 302 2 2 1,282 $750,000 $585 3 days
6423 W Silverthorne Road 3 2 3,083 $555,000 $180 3 days
2645 Barcelona Avenue 3 2 1,406 $314,900 $223 4 days
2537 W Vanike Drive 3 3 1,995 $405,000 $203 4 days
2550 N Karyn Avenue 3 3 2,700 $799,900 $296 4 days
2632 N Miranda Avenue 3 2 1,620 $364,500 $225 4 days
415 Swallow Circle 2 1 952 $315,000 $330 4 days
2604 E Turtle Creek Drive 3 3 1,824 $299,000 $163 4 days
1928 - 1930 S Garland Avenue N/A N/A N/A $375,000 Unknown 5 days
3696 W Clearwood Drive 3 2 1,548 $345,000 $222 6 days
2002 Riverstone Drive 4 3 2,215 $411,000 $185 6 days
2862 Redstone Drive 2 3 1,186 $230,000 $193 7 days
2175 & 2183 N College Avenue N/A N/A 6,945 $990,000 $142 7 days
18255 Lake Sequoyah Road N/A N/A N/A $280,000 Unknown 7 days
21633 E Highway 45 2 2 1,896 $1,295,000 $683 7 days
916 E Township Street 3 2 1,941 $375,000 $193 7 days
4832 W Planetree Street 3 4 1,862 $356,000 $191 8 days
E Joyce Boulevard N/A N/A N/A $2,400,000 Unknown 8 days
743 S Washington Avenue Unit 4 2 2 1,402 $429,000 $305 8 days
682 S Lake Sequoyah Drive 3 2 1,476 $308,000 $208 8 days
4436 Alberta Street 3 2 1,336 $295,000 $220 8 days
5769 W Cane Hill Drive 4 3 2,575 $523,120 $203 9 days
Average: 3.4 3.0 3,569 $813,839 $253 187 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2139 Million Lane 2 3 1,462 $279,900 $279,900 $191 66 days 9/22/23
16728 Harmon Road 4 4 3,661 $2,250,000 $1,800,000 $491 83 days 9/22/23
2432 N Waterway Drive 3 3 2,099 $380,000 $380,000 $181 140 days 9/22/23
6450 W Double Springs Road 3 2 1,310 $255,000 $255,000 $194 34 days 9/21/23
1644 & 1646 Dawn Drive N/A N/A 2,168 $345,000 $345,000 $159 61 days 9/21/23
4211 W Sante Fe Square N/A N/A 4,038 $706,650 $690,900 $171 97 days 9/21/23
1788 N Rayview Drive 3 2 1,650 $465,000 $445,000 $269 122 days 9/21/23
1326 N Tradition Avenue 3 2 1,260 $225,000 $235,508 $186 21 days 9/21/23
1506 S River Meadows Drive 4 3 2,840 $525,000 $490,000 $172 42 days 9/21/23
10857 Friendly Road 3 2 1,232 $330,000 $320,000 $259 81 days 9/21/23
860 E Peel Street 3 2 1,728 $350,000 $355,000 $205 54 days 9/21/23
4486 W Serviceberry Drive 3 2 1,380 $275,000 $276,000 $200 40 days 9/21/23
2203 Kelly Lynn Place 4 2 1,436 $250,000 $260,000 $181 33 days 9/21/23
281 S Forest Glen Way 3 3 2,628 $549,900 $549,900 $209 30 days 9/21/23
11363 Mountain Spring Drive 5 4 4,600 $775,000 $758,525 $164 108 days 9/20/23
2695 E Magnolia Drive 3 2 1,763 $350,000 $340,000 $192 21 days 9/19/23
249 Prospect Street 3 2 1,326 $390,000 $380,000 $286 39 days 9/19/23
2380 Sara Alice Court 3 2 1,368 $269,500 $267,500 $195 36 days 9/18/23
150 E Ella Street 3 3 1,600 $385,000 $372,950 $233 100 days 9/18/23
2958 W Azurite Street 3 2 1,480 $308,940 $304,565 $205 128 days 9/18/23
108 N Hartman Avenue 3 2 1,701 $400,000 $344,000 $202 88 days 9/18/23
4456 Wedge Drive 4 3 2,770 $450,000 $347,000 $125 72 days 9/18/23
4373 W Divide Drive 3 2 1,797 $400,000 $392,000 $218 53 days 9/18/23
2994 W Azurite Street 3 2 1,480 $308,390 $307,640 $207 122 days 9/15/23
848 S Brambling Circle 3 2 1,355 $278,900 $282,625 $208 66 days 9/15/23
895 E Fairlane Street 3 2 1,012 $238,250 $246,000 $243 152 days 9/15/23
860 S Brambling Lane 4 3 2,347 $324,625 $324,625 $138 71 days 9/15/23
884 S Brambling Lane 3 3 1,703 $303,575 $303,075 $177 71 days 9/15/23
956 S Brambling Lane 3 2 1,337 $267,650 $267,650 $200 169 days 9/15/23
388 S Hill Avenue 2 2 1,312 $525,000 $497,500 $379 28 days 9/15/23
281 W Ash Street Unit 3 2 3 1,118 $259,900 $255,000 $228 38 days 9/15/23
4238 W Berseis Drive 3 2 1,639 $332,000 $343,000 $209 42 days 9/15/23
3347 N Martin Avenue 3 1 1,381 $285,000 $277,343 $200 29 days 9/15/23
Clear Creek Patio Homes Lot 11 N/A N/A N/A $155,000 $155,000 Unknown 100 days 9/15/23
58 E Cydnee Street 4 3 2,198 $400,000 $400,000 $181 17 days 9/15/23
1610 E Amber Drive 4 3 2,526 $550,000 $535,000 $211 28 days 9/15/23
2769 W Auburn Drive 2 3 1,250 $260,000 $255,000 $204 44 days 9/15/23
1138 Sherman Avenue 3 2 1,100 $229,900 $230,000 $209 33 days 9/14/23
1406 S Duncan Avenue 2 3 1,250 $354,000 $342,000 $273 23 days 9/14/23
4107 Song Bird Place 3 2 2,037 $385,000 $375,000 $184 27 days 9/14/23
1842 Salem Road 3 2 1,619 $299,000 $295,000 $182 34 days 9/14/23
10984 E Tony Mountain Road 3 2 1,600 $199,000 $210,000 $131 86 days 9/14/23
2952 N Poppy Lane 4 3 2,324 $497,820 $497,820 $214 287 days 9/13/23
1108 S Dunn Avenue 3 3 1,539 $409,900 $404,950 $263 89 days 9/12/23
296 S Wyman Road 3 2 1,956 $400,000 $395,000 $201 55 days 9/12/23
2739 S Angels Road 4 2 2,000 $420,000 $400,000 $200 61 days 9/12/23
2617 N Gulley Grove Circle 4 4 2,013 $513,315 $513,315 $255 41 days 9/12/23
2959 N Cassius Lane 3 2 1,641 $334,900 $330,000 $201 31 days 9/12/23
1748 E Acacia Xing 3 3 2,100 $504,000 $504,000 $240 180 days 9/12/23
5.4 Acres N Hillside Terrace N/A N/A N/A $650,000 $650,000 Unknown 152 days 9/12/23
Average: 3.4 2.6 2,110 $459,301 $448,517 $209 99 days
Viewing 1 - 50 of 1024
Viewing 1 - 50 of 1024