Sign up to stay up to date on the Farmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 S Nightfall Avenue 3 2 1,556 $311,950 $200 0 days
12485 Little Elm Road 3 2 1,725 $365,000 $211 7 days
48 E Ash Street 3 2 1,750 $250,000 $142 7 days
10935 N Appleby Tract C Road N/A N/A N/A $195,000 Unknown 8 days
10935 Appleby Road N/A N/A N/A $260,000 Unknown 8 days
10935 N Appleby Tract B & C Road N/A N/A N/A $437,500 Unknown 8 days
11764 E Creek Lane 4 3 2,615 $384,000 $146 9 days
12474 Jim Brooks Road 4 3 3,333 $730,000 $219 9 days
128 Northaven Street 3 2 1,594 $289,500 $181 9 days
11312 Club House Parkway 4 3 2,181 $396,900 $181 11 days
11570 Club House Parkway 3 3 2,559 $469,900 $183 11 days
298 N Tyler Road 4 2 1,983 $386,950 $195 14 days
261 S Coventry Avenue 3 2 1,788 $350,950 $196 14 days
303 S Coventry Avenue 3 2 1,757 $352,950 $200 14 days
14334 Bethel Blacktop Road 3 3 2,697 $750,000 $278 15 days
11775 Giles Road 4 4 2,728 $649,900 $238 15 days
11052 Rose Court 2 3 1,635 $219,750 $134 16 days
12628 Bethel Blacktop Road N/A N/A N/A $185,000 Unknown 17 days
410 S Driftwood Drive 5 4 5,028 $1,275,000 $253 20 days
10746 Garland Mckee Road N/A N/A N/A $420,000 Unknown 24 days
12430 W Highway 62 N/A N/A N/A $600,000 Unknown 28 days
13386 Pete Lee Road 4 2 2,347 $532,000 $226 34 days
514 N Goose Xing 4 2 1,796 $352,800 $196 36 days
464 N Goose Xing 4 2 1,796 $352,800 $196 36 days
443 W Snow Bend 4 3 2,041 $404,000 $197 36 days
347 S Driftwood Drive 4 4 4,297 $760,000 $176 49 days
408 N Yona Lane 4 2 1,831 $362,000 $197 38 days
474 W Snow Bend 4 2 1,831 $362,000 $197 38 days
460 W Snow Bend 4 2 1,881 $372,800 $198 38 days
534 W Branta Street 4 2 2,100 $410,800 $195 41 days
376 W Snow Bend 4 2 1,796 $355,000 $197 42 days
184 S Killdeer Drive Unit 184-186 N/A N/A 2,379 $375,000 $157 42 days
58 Rainsong Street Unit 58-60 N/A N/A 2,430 $380,000 $156 42 days
465 Twin Falls Drive 4 4 3,300 $725,000 $219 44 days
12253 Clyde Carnes Road 4 2 2,323 $875,000 $376 44 days
436 N Goose Xing 4 2 1,881 $369,000 $196 49 days
E Main Street N/A N/A N/A $1,250,000 Unknown 50 days
435 S Emerald Woods Run 4 3 2,600 $525,950 $202 50 days
90,92,96,98 W Rainsong Street N/A N/A 6,168 $990,000 $160 53 days
431 W Snow Bend 4 2 1,881 $371,500 $197 55 days
226 N Sheep Dog Avenue 3 2 2,145 $395,000 $184 57 days
427-429 Hunter Street N/A N/A 2,106 $380,000 $180 63 days
700 W Main Street N/A N/A N/A $1,999,000 Unknown 66 days
143 N Sheep Dog Avenue 4 2 2,272 $417,500 $183 66 days
119 N Sheep Dog Avenue 4 2 2,382 $435,000 $182 66 days
363 E Ralston Street 4 4 2,483 $895,000 $360 70 days
452 N Goose Xing 4 2 2,100 $410,000 $195 78 days
403 W Branta Street 4 2 1,881 $369,000 $196 78 days
10993 Blue Sky Road 3 2 2,016 $449,500 $222 79 days
355 S Waterfalls Drive 5 4 3,335 $700,000 $209 81 days
Average: 3.8 2.4 2,332 $514,057 $197 97 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
247 Idaho Avenue 3 2 1,680 $324,000 $324,000 $192 0 days 9/21/23
258 Idaho Avenue 3 2 1,678 $324,000 $324,000 $193 130 days 9/19/23
11890 Club House Parkway 3 2 1,873 $325,000 $340,000 $181 17 days 9/18/23
288 S Amber Dawn Avenue 3 2 1,358 $278,847 $278,847 $205 142 days 9/15/23
306 S Amber Dawn Avenue 3 2 1,358 $275,340 $275,340 $202 140 days 9/15/23
209 Pine Meadow Drive 4 2 1,990 $339,900 $330,000 $165 64 days 9/14/23
3350 Red Tail Way 3 3 1,689 $284,990 $274,990 $162 89 days 9/14/23
81 Old Depot Road 3 2 1,160 $200,000 $200,000 $172 44 days 9/14/23
253 Idaho Avenue 3 2 1,575 $304,800 $304,000 $193 166 days 9/14/23
460 Payton Place 4 2 2,244 $430,000 $430,000 $191 39 days 9/12/23
447 S Emerald Woods Run 5 3 2,889 $591,692 $591,692 $204 203 days 9/8/23
11038 N Highway 170 4 2 2,422 $529,000 $510,000 $210 128 days 9/8/23
289 S Amber Dawn Avenue 3 2 1,463 $288,450 $291,640 $199 136 days 9/8/23
529 N Greylag Way 3 2 1,798 $339,000 $335,000 $186 51 days 9/1/23
11044 Rose Court 2 2 1,797 $219,750 $210,000 $116 35 days 9/1/23
12457 Little Elm Road 3 2 1,886 $449,900 $396,000 $209 59 days 9/1/23
382 N Otoe Street 4 2 1,896 $369,900 $360,000 $189 65 days 9/1/23
2641 Broken Spoke Lane 3 2 1,426 $244,290 $244,290 $171 60 days 8/31/23
560 Utah Avenue 4 2 1,766 $349,000 $349,000 $197 38 days 8/30/23
233 Pennsylvania Avenue 3 2 1,487 $297,000 $297,000 $199 53 days 8/29/23
265 Christy Lane 3 2 1,005 $214,000 $214,000 $212 25 days 8/29/23
148 & 150 S Killdeer Drive N/A N/A 2,316 $350,000 $350,000 $151 37 days 8/25/23
65 E Loveland Loop 4 2 1,743 $364,900 $376,900 $216 27 days 8/25/23
694 Bison Run Street 3 2 1,769 $359,900 $359,900 $203 30 days 8/25/23
3450 Red Tail Way 3 2 1,216 $215,150 $215,150 $176 54 days 8/24/23
3460 Red Tail Way 3 2 1,216 $216,800 $216,800 $178 54 days 8/24/23
272 S Coventry Avenue 4 2 1,567 $309,950 $309,950 $197 34 days 8/24/23
149 & 153 E Ruth Street N/A N/A 1,596 $225,000 $208,000 $130 46 days 8/23/23
118 Wesley Stevens Road N/A N/A N/A $133,000 $116,000 Unknown 170 days 8/18/23
106 N Sheep Dog Avenue 3 2 2,037 $387,000 $393,500 $193 282 days 8/18/23
313 S Amber Dawn Avenue 3 2 1,358 $278,433 $278,433 $205 139 days 8/18/23
3310 Red Tail Way 3 3 1,689 $274,990 $274,990 $162 104 days 8/18/23
228 Idaho Avenue 4 2 1,570 $283,000 $275,000 $175 696 days 8/18/23
11100 Bear Drive 3 2 1,863 $334,950 $325,000 $174 112 days 8/18/23
2650 Broken Spoke Lane 3 2 1,216 $222,025 $222,025 $182 45 days 8/15/23
190 N Sheep Dog Avenue 4 2 2,070 $392,500 $392,500 $189 171 days 8/15/23
11721 Club House Parkway 4 3 2,245 $350,000 $318,000 $141 121 days 8/14/23
11352 Club House Parkway 4 3 2,475 $447,975 $450,000 $181 34 days 8/14/23
3451 Red Tail Way 3 2 1,216 $235,875 $235,875 $193 0 days 8/14/23
282 S Amber Dawn Avenue 3 2 1,536 $312,071 $312,071 $203 153 days 8/11/23
280 S Nightfall Avenue 3 2 1,358 $276,107 $276,107 $203 149 days 8/11/23
262 Pennsylvania Avenue 3 2 1,487 $283,000 $283,000 $190 14 days 8/11/23
12253 Little Elm Road 4 4 2,751 $646,485 $694,688 $252 211 days 8/10/23
442 Concho Street 3 2 1,790 $339,000 $335,000 $187 51 days 8/10/23
376 Eagle Ridge Drive 3 3 3,042 $749,000 $749,000 $246 38 days 8/7/23
11009 Spring Mountain Drive 5 4 3,650 $750,000 $710,000 $194 103 days 8/4/23
179 N Sheep Dog Avenue 4 2 2,273 $454,600 $450,000 $197 62 days 8/4/23
298 S Nightfall Avenue 3 2 1,536 $298,305 $298,305 $194 148 days 8/4/23
285 S Coventry Avenue 4 2 1,903 $379,021 $379,021 $199 176 days 8/4/23
3045 Hook Lane 3 2 1,284 $240,000 $240,000 $186 0 days 8/3/23
Average: 3.3 2.3 1,835 $355,784 $352,520 $192 94 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183