Sign up to stay up to date on the Cave Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42.39 Acres +/- Main Street N/A N/A N/A $3,150,000 Unknown 15 days
78 Acres +/- Farrar Lane N/A N/A N/A $3,900,000 Unknown 15 days
599 S Main Street 3 3 2,399 $2,000,000 $833 15 days
138.71 Acres +/- S Main Street N/A N/A N/A $6,900,000 Unknown 15 days
441 Main Street N/A N/A N/A $850,000 Unknown 16 days
441 Main Street N/A N/A N/A $850,000 Unknown 16 days
1300 Chancery Lane 3 3 1,996 $408,000 $204 23 days
702 Golders Green 4 3 2,800 $597,000 $213 29 days
8277 W Brown Road N/A N/A N/A $599,900 Unknown 38 days
8277 W Brown Road 4 2 2,432 $599,900 $246 38 days
585 Rainbow Road 5 4 2,700 $550,000 $203 42 days
269 Lowell Avenue N/A N/A N/A $295,000 Unknown 43 days
1208 Sycamore Street 4 3 2,462 $504,710 $205 50 days
1802 S Liberty Bell Road N/A N/A N/A $3,950,000 Unknown 56 days
202 Doral Drive 4 3 2,454 $527,610 $215 67 days
629 W Wallis Road 5 4 4,011 $590,000 $147 78 days
417 Lowell Avenue 2 1 1,183 $249,900 $211 92 days
200 Pace Lane 4 2 2,075 $999,000 $481 87 days
348 Whitcliff Drive 4 4 4,803 $998,800 $207 91 days
Lot 1 Pintail Lane N/A N/A N/A $185,000 Unknown 100 days
Lot 2 Pintail Lane N/A N/A N/A $185,000 Unknown 100 days
Lot 4 Pintail Lane N/A N/A N/A $190,000 Unknown 109 days
1102 Hickory Street 4 3 2,462 $504,710 $205 148 days
Hwy 112 N/A N/A N/A $5,865,000 Unknown 199 days
323 & 335 Main Street N/A N/A N/A $289,000 Unknown 308 days
479 S Main Street N/A N/A N/A $225,000 Unknown 352 days
W Wallis Road N/A N/A N/A $1,282,000 Unknown 465 days
441 Main Street 3 2 1,980 $599,000 $302 538 days
1478 N Main Street N/A N/A N/A $925,000 Unknown 920 days
E Lowell Avenue & S Gleneagle Drive N/A N/A N/A $930,441 Unknown 924 days
Average: 3.8 2.8 2,596 $1,323,332 $282 167 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5805 S 67th Street 4 3 2,420 $489,900 $489,000 $202 53 days 9/20/23
805 Charing Cross 4 4 2,581 $554,000 $560,000 $216 49 days 9/15/23
801 Charing Cross 4 3 2,557 $540,000 $550,000 $215 41 days 9/7/23
1431 Cave Stream Drive 3 3 2,260 $460,000 $460,000 $203 60 days 9/6/23
458 E Johnson Avenue N/A N/A N/A $200,000 $160,000 Unknown 481 days 9/5/23
818 Post Way 4 4 2,580 $558,860 $558,860 $216 9 days 9/1/23
1508 Parkside Circle 4 3 2,330 $459,900 $455,000 $195 52 days 9/1/23
1433 S Hampton Xing 3 2 1,409 $325,000 $303,346 $215 35 days 9/1/23
1220 Chancery Lane 3 3 2,050 $410,000 $410,000 $200 34 days 8/30/23
5710 S 67th Street 4 3 2,313 $489,900 $495,000 $214 39 days 8/29/23
104 Torrance Drive 4 4 3,573 $850,000 $850,000 $237 95 days 8/21/23
1427 Springwater Way 4 2 2,048 $491,905 $491,905 $240 169 days 8/18/23
5811 S 67th Street 3 3 2,232 $482,059 $475,000 $212 60 days 8/16/23
274 Sands Road 2 2 1,104 $549,000 $520,000 $471 156 days 8/15/23
1427 Allens Mill Way 4 3 2,359 $550,000 $530,000 $224 48 days 8/14/23
462 E Johnson Avenue 3 2 2,520 $819,000 $775,000 $307 105 days 8/4/23
460 E Johnson Avenue N/A N/A N/A $185,000 $150,000 Unknown 449 days 8/4/23
1607 Crestwood Hills Lane 3 2 2,040 $395,000 $395,000 $193 106 days 8/4/23
402 Birkshire Road 5 5 4,597 $1,241,000 $1,241,000 $269 70 days 8/3/23
203 N Gleneagle Drive 5 5 3,734 $975,000 $975,000 $261 34 days 8/2/23
205 Torrance Drive 5 5 4,583 $1,200,000 $1,200,000 $261 55 days 8/2/23
803 Bellmara Circle 4 3 2,510 $525,000 $525,000 $209 32 days 8/2/23
335 E Johnson Avenue 3 2 1,616 $334,900 $334,900 $207 47 days 7/31/23
1412 George Robbins Lane 4 2 2,057 $444,326 $455,015 $221 315 days 7/28/23
905 Bendelow Drive 4 4 3,700 $910,000 $950,000 $256 0 days 7/28/23
1703 Shook 4 3 2,421 $475,000 $459,990 $190 40 days 7/24/23
1701 Crestwood Hills Lane 3 3 1,909 $359,000 $355,000 $185 78 days 7/24/23
303 Doral Drive 4 3 2,445 $525,675 $528,425 $216 296 days 7/21/23
1100 Bendelow Drive 4 4 3,443 $939,000 $930,000 $270 68 days 7/18/23
623 Millwood Way 4 4 2,531 $554,000 $554,000 $218 31 days 7/17/23
1426 George Robbins Lane 3 3 2,838 $526,125 $560,225 $197 309 days 7/14/23
1424 George Robbins Lane 4 3 2,478 $531,885 $545,340 $220 289 days 7/14/23
1112 Chancery Lane 4 3 2,753 $570,000 $565,000 $205 28 days 7/14/23
812 Post Way 3 2 1,824 $486,639 $478,684 $262 52 days 7/11/23
626 Weston Circle 3 2 1,566 $345,000 $340,000 $217 11 days 7/11/23
902 Peak Street 4 2 1,884 $405,000 $425,250 $225 39 days 7/10/23
1116 Chancery Lane 4 3 2,341 $489,900 $483,000 $206 44 days 7/10/23
650 Kensington 4 4 3,358 $705,000 $715,000 $212 62 days 7/3/23
1418 George Robbins Lane 4 2 2,048 $441,900 $446,400 $217 277 days 6/30/23
Farrar Road N/A N/A N/A $896,820 $896,820 Unknown 94 days 6/30/23
806 Dollar Street 3 3 1,839 $399,950 $390,000 $212 148 days 6/15/23
553 Kensington 6 4 3,332 $750,000 $761,000 $228 48 days 6/14/23
1423 George Robbins 4 3 2,465 $521,215 $518,000 $210 228 days 6/12/23
1410 George Robbins Lane 4 3 2,472 $520,350 $533,380 $215 267 days 6/9/23
1411 George Robbins Lane 4 3 2,465 $526,570 $530,000 $215 222 days 6/8/23
1107 Sycamore Street 4 3 2,404 $500,940 $470,000 $195 64 days 6/2/23
1004 Sloane Square 4 3 2,621 $530,000 $530,000 $202 72 days 6/2/23
906 Chancery Lane 5 3 2,595 $549,000 $560,000 $215 82 days 5/30/23
1204 Saint Johns Wood 4 3 2,621 $540,000 $530,000 $202 45 days 5/30/23
1014 Sloane Square 4 3 2,690 $525,000 $525,000 $195 49 days 5/26/23
Average: 3.8 3.0 2,508 $553,244 $549,816 $220 98 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69