Sign up to stay up to date on the Bentonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3329 SE MP Parkway Unit 201 3 2 1,515 $424,900 $280 0 days
209 Ridgefield 4 4 3,565 $995,000 $279 6 days
3780 Bitterroot Street 4 4 3,080 $749,000 $243 0 days
4414 S 88th Street 4 5 3,963 $1,030,000 $259 0 days
4404 SW Creek View Street 4 3 2,542 $525,000 $206 0 days
830 NE Heights Lane 3 2 1,731 $475,000 $274 0 days
6504 SW Geranium Avenue 5 4 2,918 $489,000 $167 0 days
5004 SW Go Green 4 3 2,774 $415,000 $149 0 days
6500 SW Geranium Avenue 3 2 1,550 $360,000 $232 0 days
6406 SW Geranium Avenue 5 4 2,918 $489,000 $167 0 days
6404 SW Geranium Avenue 3 2 1,750 $366,000 $209 0 days
Lot 1 Robson Way N/A N/A N/A $550,000 Unknown 0 days
1016 NW A Street 5 5 3,122 $1,695,000 $542 0 days
429 SW B Street 2 3 1,600 $669,000 $418 0 days
2404 SW Preston Park Avenue 4 3 2,237 $575,000 $257 0 days
1302 Anna Street 3 2 1,223 $265,000 $216 0 days
443 NW Loblolly Lane 3 3 1,876 $899,000 $479 0 days
1505 SW Falkirk Run Avenue 3 4 3,242 $898,000 $276 1 day
703 Bella Vista Road 5 4 3,110 $1,250,000 $401 1 day
2802 Arbor Road 3 2 1,418 $335,000 $236 1 day
13457 Redbird Lane 3 2 1,643 $845,000 $514 1 day
3209 SW Joshua Avenue 4 3 2,791 $642,000 $230 1 day
21 Greenridge Lane 3 2 1,830 $615,000 $336 1 day
2121 Tensaw Road 4 2 1,550 $322,302 $207 1 day
502 SW Ramsey Lane 4 3 2,564 $649,000 $253 1 day
3105 Cardinal Creek Circle 4 4 3,327 $850,000 $255 1 day
770 Merryfield Street 4 2 1,968 $430,000 $218 2 days
1405 SW Hamilton Avenue 4 4 3,138 $799,000 $254 2 days
7202 SW Basswood Avenue 4 3 2,224 $472,900 $212 2 days
109 SW Autumn Hills Road 4 4 3,287 $849,000 $258 2 days
1128 Fillmore Street 4 5 3,007 $1,525,000 $507 2 days
607 S Main Street N/A N/A N/A $1,125,000 Unknown 2 days
304 & 306 NW 3rd Street 2 1 896 $1,600,000 $1,785 2 days
2308 SW 15th Street 3 2 1,503 $325,000 $216 2 days
2402 SW Juniper Avenue 3 3 1,406 $310,000 $220 3 days
Haden Road N/A N/A N/A $450,000 Unknown 3 days
3905 SW Ridgepointe Avenue 3 2 1,192 $319,000 $267 3 days
2111 Tensaw Road 4 2 1,729 $355,124 $205 3 days
3319 SE MP Parkway Unit 305 2 2 1,305 $374,900 $287 3 days
6404 Fair View Boulevard N/A N/A N/A $120,000 Unknown 3 days
6300 Fair View Boulevard N/A N/A N/A $120,000 Unknown 3 days
2206 SW Hampton Avenue 3 2 1,710 $433,500 $253 3 days
702 SW Cabriolet Street 3 2 1,739 $365,000 $209 4 days
1300 NE Plymouth Drive 4 4 3,561 $785,000 $220 5 days
6004 NW Ettie May Street 3 2 1,772 $339,000 $191 11 days
507 Camellia Drive Unit A & B N/A N/A 2,728 $625,000 $229 5 days
10822 Millstead Lane 4 5 4,508 $1,325,000 $293 5 days
2105 NW Small Oaks Street 4 3 2,925 $835,000 $285 6 days
5900 SW Teppee Avenue 4 3 1,940 $355,000 $182 7 days
3329 SE MP Parkway Unit 208 3 2 1,515 $424,900 $280 7 days
Average: 3.6 3.0 2,595 $997,127 $325 143 days
Viewing 1 - 50 of 841
Viewing 1 - 50 of 841
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218 SE 7th Street 3 3 2,445 $1,096,875 $1,096,875 $448 0 days 9/11/26
608 B Street 3 2 1,908 $775,000 $750,000 $393 87 days 9/11/26
505 NW J Street 3 3 2,260 $599,000 $582,500 $257 153 days 9/11/26
4100 NE Miner Court 4 4 4,000 $1,075,000 $1,060,000 $265 159 days 9/11/26
4900 SW Juneberry Street 3 3 2,011 $426,125 $380,000 $188 381 days 9/11/26
704 Picadilly Street 4 2 1,909 $425,000 $407,000 $213 0 days 9/10/26
5800 SW Broadway Street 4 4 3,131 $775,000 $762,000 $243 2 days 9/10/26
1060 Elizabeth Drive 5 4 3,116 $799,900 $775,000 $248 40 days 9/10/26
4424 S 88th Street 5 6 4,131 $1,050,000 $1,030,000 $249 93 days 9/10/26
911 NW 10th Street 3 2 1,343 $379,900 $365,500 $272 107 days 9/10/26
620 Discovery Avenue 2 3 1,250 $239,549 $242,549 $194 30 days 9/10/26
7003 SW High Meadow 4 2 1,944 $415,000 $415,000 $213 0 days 9/10/26
423 SE B Street 4 4 2,840 $1,500,000 $1,475,000 $519 485 days 9/10/26
304 NW Tall Oaks Avenue 4 3 2,996 $875,000 $895,000 $298 2 days 9/9/26
4904 SW Ridge Mont Road 4 4 3,094 $720,000 $715,000 $231 109 days 9/9/26
1603 NW Angel Falls Road 4 3 3,533 $1,100,000 $1,050,000 $297 15 days 9/8/26
5901 SW Macasin Avenue 3 2 1,822 $355,000 $350,000 $192 50 days 9/8/26
1808 SW Hayfield Avenue 4 4 3,224 $719,500 $719,500 $223 52 days 9/8/26
610 Discovery Avenue 2 3 1,100 $226,114 $226,114 $205 75 days 9/8/26
6100 High Meadow Boulevard 4 2 1,571 $305,000 $305,000 $194 128 days 9/8/26
1901 SW Columbus Road 3 2 1,845 $395,000 $390,000 $211 137 days 9/8/26
105 NE Larkspur Lane 4 3 2,029 $460,000 $457,000 $225 11 days 9/4/26
3006 NW Apple Harvest 4 2 1,961 $460,000 $450,000 $229 9 days 9/4/26
1413 Mayflower Road 4 3 2,490 $699,000 $699,000 $280 16 days 9/4/26
11661 Oak Hills Drive 4 3 3,161 $739,900 $695,000 $219 31 days 9/4/26
5300 SW Tea Olive Lane 4 3 2,260 $487,680 $480,000 $212 47 days 9/4/26
3105 SW Joshua Avenue 4 3 2,555 $598,000 $579,000 $226 64 days 9/4/26
2501 Jazz Avenue 4 2 2,039 $404,000 $396,000 $194 86 days 9/4/26
600 Discovery Avenue 2 3 1,250 $241,328 $241,328 $193 75 days 9/4/26
4707 SW Juneberry Street 3 3 2,011 $429,975 $380,000 $188 381 days 9/4/26
1006 S Main Street N/A N/A N/A $695,000 $475,000 Unknown 162 days 9/3/26
1006 S Main Street N/A N/A N/A $695,000 $475,000 Unknown 162 days 9/3/26
Tract 3 Pearl Road N/A N/A N/A $675,920 $592,450 Unknown 259 days 9/3/26
4606 SW Kameron Avenue 4 3 2,497 $489,900 $489,900 $196 26 days 9/2/26
2330 Max Avenue 4 2 1,955 $378,845 $369,000 $188 188 days 9/2/26
3502 Creekstone Cove 3 3 2,796 $799,900 $799,900 $286 0 days 9/1/26
1341 Sessile Oak Way 4 3 2,155 $455,000 $450,000 $208 72 days 9/1/26
308 S Walton Boulevard N/A N/A N/A $700,000 $700,000 Unknown 259 days 9/1/26
308 S Walton Boulevard N/A N/A N/A $700,000 $700,000 Unknown 259 days 9/1/26
4604 SW Juneberry Street 3 3 2,175 $439,482 $380,000 $174 376 days 9/1/26
4602 SW Juneberry Street 3 3 1,974 $419,995 $380,000 $192 378 days 9/1/26
614 E Central Avenue 3 2 1,428 $1,425,250 $1,425,250 $998 0 days 8/31/26
3003 SW Hazelnut Avenue 4 4 2,490 $575,000 $570,000 $228 7 days 8/31/26
1710 Partridge Run 4 4 3,024 $625,000 $615,000 $203 20 days 8/31/26
2810 Grandshire Avenue 3 3 1,566 $339,999 $331,050 $211 36 days 8/31/26
4103 SW Buckeye Street 4 3 2,190 $510,000 $505,000 $230 49 days 8/31/26
106 NW 67th Avenue 4 2 1,455 $269,900 $277,050 $190 38 days 8/31/26
6206 SW Abelia Avenue 4 2 1,845 $341,000 $331,000 $179 76 days 8/31/26
228 SE 2nd Street 2 3 2,281 $1,250,000 $1,215,475 $532 55 days 8/31/26
11639 Oak Hills Drive 3 2 1,628 $500,000 $455,000 $279 141 days 8/31/26
Average: 3.5 2.8 2,270 $627,181 $608,122 $256 67 days
Viewing 1 - 50 of 870
Viewing 1 - 50 of 870